Modell | 08/2013 | Jahr kumuliert | |
VW Tiguan | 3.010 | 38.226 | |
Audi Q3 | 2.387 | 17.667 | |
Audi Q5 | 1.461 | 14.575 | |
Bmw X3 | 1.292 | 14.405 | |
Mercedes ML-Klasse | 798 | 7.567 | |
Volvo XC60 | 481 | 5.441 | |
VW Touareg | 421 | 5.817 | |
Land Rover Range Rover Evoque | 327 | 3.706 | |
Jeep Grand Cherokee | 316 | 2.135 | |
Porsche Cayenne | 298 | 4.803 | |
Suzuki Jimny | 288 | 2.514 | |
Audi Q7 | 205 | 2.405 | |
Suzuki Grand Vitara | 202 | 2.091 | |
Kia Sorento | 185 | 1.371 | |
Bmw X6 | 166 | 1.923 | |
Bmw X5 | 160 | 3.312 | |
Jeep Wrangler |
155 | 1.181 | |
Mercedes G-Klasse |
129 | 1.218 | |
Jeep Compass | 129 | 855 | |
Hyundai SANTA-Fe | 125 | 1.491 | |
Land Rover Freelander | 122 | 1.263 | |
Subaru Forester | 120 | 2.390 | |
Nissan X-Trail | 98 | 831 | |
Mitsubishi Pajero | 88 | 787 | |
Toyota Landcruiser |
83 | 867 | |
Mercedes GL-Klasse | 76 | 1.336 | |
Land Rover Discovery | 74 | 958 | |
Land Rover Range Rover | 64 | 1.412 | |
Land Rover Range Rover Sport | 56 | 1.094 | |
Volvo XC90 | 52 | 1.048 | |
Nissan Pathfinder | 38 | 427 | |
Ssangyong Korando, Actyon | 21 | 283 | |
Ssangyong Rexton | 14 | 84 | |
Sonstige | 3 | 21 | |
Cadillac Escalade | 2 | 43 | |
Dodge Nitro | 2 | 56 | |
Summe: | 13.448 |