Modell | 08/2014 | Jahr kumuliert | |
VW Tiguan | 3.394 | 44.112 | |
Audi Q3 | 1.863 | 17.148 | |
Audi Q5 | 1.482 | 14.045 | |
Bmw X3 | 1.171 | 11.235 | |
Bmw X5 | 997 | 8.785 | |
Mercedes ML-Klasse | 795 | 6.141 | |
VW Touareg | 563 | 6.542 | |
Volvo XC60 | 557 | 6.654 | |
Porsche Macan |
423 | 3.105 | |
Jeep Grand Cherokee | 391 | 2.755 | |
Land Rover Range Rover Evoque | 365 | 4.016 | |
Suzuki Jimny | 341 | 2.383 | |
Land Rover Range Rover Sport | 220 | 2.770 | |
Hyundai SANTA-Fe | 217 | 1.902 | |
Subaru Forester | 216 | 2.016 | |
Porsche Cayenne | 205 | 3.802 | |
Jeep Cherokee | 196 | 935 | |
Kia Sorento | 195 | 1.698 | |
Nissan X-Trail | 187 | 1.069 | |
Audi Q7 | 177 | 2.349 | |
Jeep Wrangler |
168 | 1.173 | |
Suzuki Grand Vitara | 152 | 1.886 | |
Land Rover Range Rover | 149 | 1.377 | |
Mercedes G-Klasse |
120 | 1.094 | |
Mercedes GL-Klasse | 116 | 1.238 | |
Toyota Landcruiser |
100 | 872 | |
Mitsubishi Pajero | 99 | 970 | |
Jeep Compass | 94 | 942 | |
Land Rover Freelander | 94 | 1.104 | |
Volvo XC90 | 87 | 1.241 | |
Land Rover Discovery | 80 | 889 | |
Nissan Pathfinder | 49 | 387 | |
Ssangyong Rexton | 31 | 210 | |
Bmw X6 | 11 | 484 | |
Sonstige | 5 | 39 | |
Summe: | 15.310 |