Modell | 06/2013 | Jahr kumuliert | |
VW Tiguan | 5.335 | 30.271 | |
Audi Q3 | 2.485 | 12.656 | |
Bmw X3 | 2.278 | 11.103 | |
Audi Q5 | 1.912 | 10.989 | |
Mercedes ML-Klasse | 1.072 | 5.939 | |
Volvo XC60 | 783 | 4.274 | |
VW Touareg | 701 | 4.697 | |
Porsche Cayenne | 653 | 3.993 | |
Bmw X5 | 438 | 2.899 | |
Land Rover Range Rover Evoque | 405 | 2.984 | |
Suzuki Jimny | 359 | 1.906 | |
Audi Q7 | 312 | 1.896 | |
Suzuki Grand Vitara | 303 | 1.664 | |
Jeep Grand Cherokee | 287 | 1.531 | |
Subaru Forester | 274 | 2.064 | |
Volvo XC90 | 239 | 879 | |
Bmw X6 | 237 | 1.610 | |
Hyundai SANTA-Fe | 199 | 1.252 | |
Kia Sorento | 193 | 1.041 | |
Mercedes GL-Klasse | 180 | 1.134 | |
Land Rover Freelander | 176 | 970 | |
Land Rover Discovery | 153 | 777 | |
Nissan X-Trail | 151 | 644 | |
Mercedes G-Klasse |
151 | 943 | |
Land Rover Range Rover | 141 | 1.230 | |
Jeep Wrangler |
138 | 888 | |
Toyota Landcruiser |
125 | 650 | |
Nissan Pathfinder | 121 | 355 | |
Land Rover Range Rover Sport | 120 | 947 | |
Mitsubishi Pajero | 110 | 608 | |
Jeep Compass | 68 | 601 | |
Ssangyong Korando, Actyon | 29 | 223 | |
Ssangyong Rexton | 10 | 56 | |
Dodge Nitro | 6 | 42 | |
Cadillac Escalade | 4 | 37 | |
Sonstige | 2 | 15 | |
Summe: | 20.150 |