Modell | 04/2013 | Jahr kumuliert | |
VW Tiguan | 5.392 | 19.958 | |
Audi Q3 | 2.314 | 7.613 | |
Audi Q5 | 2.087 | 7.092 | |
Bmw X3 | 1.808 | 6.729 | |
Mercedes ML-Klasse | 954 | 3.912 | |
VW Touareg | 753 | 3.214 | |
Volvo XC60 | 746 | 2.695 | |
Porsche Cayenne | 614 | 2.666 | |
Subaru Forester | 570 | 1.524 | |
Land Rover Range Rover Evoque | 508 | 1.949 | |
Audi Q7 | 381 | 1.171 | |
Bmw X5 | 351 | 1.929 | |
Suzuki Jimny | 318 | 1.257 | |
Suzuki Grand Vitara | 294 | 1.057 | |
Land Rover Range Rover | 255 | 896 | |
Jeep Grand Cherokee | 239 | 1.082 | |
Kia Sorento | 218 | 700 | |
Bmw X6 | 218 | 1.060 | |
Mercedes GL-Klasse | 211 | 789 | |
Mercedes G-Klasse |
177 | 656 | |
Volvo XC90 | 176 | 487 | |
Land Rover Range Rover Sport | 163 | 716 | |
Hyundai SANTA-Fe | 156 | 714 | |
Jeep Wrangler |
154 | 602 | |
Land Rover Freelander | 131 | 641 | |
Jeep Compass | 122 | 436 | |
Land Rover Discovery | 117 | 509 | |
Toyota Landcruiser |
108 | 441 | |
Mitsubishi Pajero | 108 | 397 | |
Nissan X-Trail | 83 | 395 | |
Nissan Pathfinder | 58 | 202 | |
Ssangyong Korando, Actyon | 42 | 152 | |
Ssangyong Rexton | 21 | 34 | |
Cadillac Escalade | 10 | 30 | |
Dodge Nitro | 6 | 33 | |
Sonstige | 2 | 9 | |
Summe: | 19.865 |