Modell | 10/2013 | Jahr kumuliert | |
VW Tiguan | 5.854 | 49.341 | |
Audi Q3 | 1.973 | 21.042 | |
Audi Q5 | 1.803 | 17.907 | |
Bmw X3 | 1.536 | 18.130 | |
Mercedes ML-Klasse | 1.110 | 9.898 | |
VW Touareg | 879 | 7.342 | |
Volvo XC60 | 875 | 7.197 | |
Porsche Cayenne | 662 | 6.105 | |
Jeep Grand Cherokee | 463 | 3.002 | |
Suzuki Jimny | 362 | 3.152 | |
Bmw X6 | 343 | 2.511 | |
Land Rover Range Rover Sport | 339 | 1.719 | |
Land Rover Range Rover Evoque | 326 | 4.361 | |
Audi Q7 | 258 | 2.899 | |
Bmw X5 | 232 | 4.048 | |
Suzuki Grand Vitara | 229 | 2.579 | |
Mercedes G-Klasse |
223 | 1.595 | |
Mercedes GL-Klasse | 202 | 1.765 | |
Subaru Forester | 181 | 2.953 | |
Hyundai SANTA-Fe | 180 | 1.824 | |
Volvo XC90 | 175 | 1.445 | |
Nissan X-Trail | 143 | 1.081 | |
Land Rover Freelander | 135 | 1.565 | |
Land Rover Range Rover | 132 | 1.686 | |
Jeep Compass | 130 | 1.115 | |
Jeep Wrangler |
122 | 1.437 | |
Kia Sorento | 119 | 1.611 | |
Mitsubishi Pajero | 115 | 1.010 | |
Land Rover Discovery | 100 | 1.163 | |
Toyota Landcruiser |
64 | 986 | |
Ssangyong Korando, Actyon | 43 | 389 | |
Nissan Pathfinder | 25 | 488 | |
Ssangyong Rexton | 19 | 122 | |
Dodge Nitro | 4 | 64 | |
Sonstige | 2 | 24 | |
Cadillac Escalade | 0 | 46 | |
Summe: | 19.358 |