Modell | 08/2013 | Jahr kumuliert | |
VW Golf, Jetta | 15.391 | 152.499 | |
Audi A3, S3, RS3 | 6.052 | 39.035 | |
Mercedes A-Klasse | 4.472 | 34.679 | |
BMW 1er | 3.960 | 35.714 | |
Opel Astra | 3.334 | 34.208 | |
Skoda Rapid | 3.211 | 26.742 | |
Ford Focus | 2.710 | 30.590 | |
Hyundai i30 | 1.803 | 19.503 | |
Dacia Sandero | 1.666 | 12.269 | |
Toyota Auris | 1.598 | 11.688 | |
VW Beetle | 1.556 | 12.653 | |
Skoda Octavia | 1.531 | 15.277 | |
Kia Ceed | 1.308 | 12.513 | |
Kia Rio | 864 | 5.917 | |
Citroen C4 | 832 | 7.131 | |
Honda Civic | 811 | 4.859 | |
Peugeot 308 | 688 | 5.759 | |
Toyota Verso | 683 | 4.697 | |
Chevrolet Cruze | 647 | 5.331 | |
Mazda3 | 401 | 5.230 | |
Subaru Impreza | 346 | 3.118 | |
Dacia Logan |
254 | 2.077 | |
Alfa Guilietta | 168 | 1.688 | |
Nissan Leaf | 147 | 666 | |
Mazda MX-5 | 135 | 1.482 | |
Citroen DS4 | 110 | 1.181 | |
Toyota Prius | 98 | 1.101 | |
VW EOS | 82 | 1.974 | |
Mitsubishi Lancer | 58 | 483 | |
Fiat Bravo, Brava | 32 | 354 | |
Lexus CT | 31 | 307 | |
Opel Ampera | 20 | 261 | |
Lancia Delta | 16 | 117 | |
Sonstige | 12 | 52 | |
Lada 2170 | 4 | 14 | |
Renault Megane | 4 | 1.505 | |
Volvo C30 | 3 | 465 | |
Summe: | 55.038 |