Modell | 08/2015 | Jahr kumuliert | |
VW Tiguan | 2.825 | 37.589 | |
Audi Q3 | 1.627 | 16.620 | |
Audi Q5 | 1.420 | 14.629 | |
BMW X3 | 956 | 9.775 | |
Audi Q7 |
941 | 4.925 | |
VW Tourareg | 792 | 7.091 | |
Mercedes ML-Klasse, GLE | 727 | 5.785 | |
Volvo XC60 | 646 | 9.022 | |
BMW X4 | 634 | 7.278 | |
Porsche Macan |
465 | 5.437 | |
Porsche Cayenne | 455 | 4.900 | |
Nissan X-Trail | 451 | 3.746 | |
Jeep Renegade |
435 | 2.663 | |
Range Rover Evoque | 406 | 4.100 | |
Jeep Grand Cherokee | 401 | 3.072 | |
Kia Sorento | 352 | 3.093 | |
Volvo XC90 |
296 | 1.985 | |
Hyundai Santa Fe | 261 | 2.222 | |
Suzuki Jimny | 259 | 2.616 | |
Range Rover Sport | 256 | 3.135 | |
Subaru Forester | 243 | 2.552 | |
Jeep Wrangler |
239 | 1.554 | |
Range Rover | 205 | 2.337 | |
Land Rover Discovery Sport |
191 | 1.503 | |
BMW X6 | 184 | 2.683 | |
Mitsubishi Pajero | 156 | 1.231 | |
Jeep Cherokee | 131 | 1.441 | |
Mercedes G-Klasse |
127 | 1.443 | |
Toyota Landcruiser |
120 | 751 | |
Mercedes GL-Klasse, GLS | 97 | 1.039 | |
Land Rover Discovery | 95 | 1.117 | |
Ssangyong Rexton | 73 | 415 | |
Jeep Compass | 57 | 302 | |
Suzuki Grand Vitara | 14 | 309 | |
Nissan Pathfinder | 6 | 224 | |
Cadillac Escalade | 5 | 32 | |
Sonstige | 1 | 8 | |
Land Rover Freelander | 0 | 57 | |
Summe: | 16.549 |