Modell | 09/2013 | Jahr kumuliert | |
VW Tiguan | 5.261 | 43.487 | |
Bmw X3 | 2.189 | 16.594 | |
Audi Q5 | 1.529 | 16.104 | |
Audi Q3 | 1.402 | 19.069 | |
Mercedes ML-Klasse | 1.221 | 8.788 | |
Volvo XC60 | 881 | 6.322 | |
VW Touareg | 646 | 6.463 | |
Porsche Cayenne | 640 | 5.443 | |
Bmw X5 | 504 | 3.816 | |
Jeep Grand Cherokee | 404 | 2.539 | |
Subaru Forester | 382 | 2.772 | |
Land Rover Range Rover Evoque | 329 | 4.035 | |
Land Rover Range Rover Sport | 286 | 1.380 | |
Suzuki Jimny | 276 | 2.790 | |
Suzuki Grand Vitara | 259 | 2.350 | |
Bmw X6 | 245 | 2.168 | |
Audi Q7 | 236 | 2.641 | |
Mercedes GL-Klasse | 227 | 1.563 | |
Volvo XC90 | 222 | 1.270 | |
Land Rover Freelander | 167 | 1.430 | |
Mercedes G-Klasse |
154 | 1.372 | |
Hyundai SANTA-Fe | 153 | 1.644 | |
Land Rover Range Rover | 142 | 1.554 | |
Jeep Wrangler |
134 | 1.315 | |
Jeep Compass | 130 | 985 | |
Kia Sorento | 121 | 1.492 | |
Mitsubishi Pajero | 108 | 895 | |
Nissan X-Trail | 107 | 938 | |
Land Rover Discovery | 105 | 1.063 | |
Ssangyong Korando, Actyon | 63 | 346 | |
Toyota Landcruiser |
55 | 922 | |
Nissan Pathfinder | 36 | 463 | |
Ssangyong Rexton | 19 | 103 | |
Dodge Nitro | 4 | 60 | |
Cadillac Escalade | 3 | 46 | |
Sonstige | 1 | 22 | |
Summe: | 18.641 |