Modell | 08/2016 | Jahr kumuliert | |
VW Tiguan | 6.135 | 39.158 | |
Audi Q5 | 2.285 | 17.383 | |
Audi Q3 | 1.474 | 19.627 | |
Mercedes ML-Klasse, GLE | 1.366 | 10.372 | |
Jeep Renegade |
978 | 4.720 | |
BMW X3 | 963 | 8.829 | |
Nissan X-Trail | 728 | 5.514 | |
Volvo XC60 | 711 | 8.380 | |
Porsche Macan |
685 | 5.581 | |
Porsche Cayenne | 650 | 4.355 | |
BMW X5 | 518 | 4.849 | |
Audi Q7 |
498 | 7.745 | |
Volvo XC90 |
469 | 5.086 | |
Range Rover Evoque | 453 | 4.796 | |
Range Rover Sport | 380 | 3.603 | |
Suzuki Jimny | 377 | 2.936 | |
Jeep Grand Cherokee | 350 | 3.147 | |
Kia Sorento | 347 | 3.221 | |
VW Touareg | 319 | 3.892 | |
Hyundai Santa Fe | 285 | 2.644 | |
Land Rover Discovery Sport |
266 | 3.215 | |
Jaguar F-Pace |
262 | 1.245 | |
Range Rover | 242 | 2.600 | |
Subaru Forester | 195 | 2.137 | |
Mercedes GL-Klasse, GLS | 187 | 1.501 | |
Mercedes G-Klasse |
186 | 2.019 | |
Mitsubishi Pajero | 171 | 1.399 | |
BMW X6 | 157 | 1.791 | |
Land Rover Discovery | 124 | 1.215 | |
Jeep Wrangler |
108 | 793 | |
Jeep Cherokee | 97 | 1.129 | |
Toyota Landcruiser |
96 | 602 | |
Ssangyong Rexton | 91 | 526 | |
Jeep Compass | 80 | 252 | |
Bentley Bentayga | 30 | 30 | |
Cadillac Escalade | 8 | 82 | |
Sonstige | 0 | 2 | |
Summe: | 22.271 |