Modell | 03/2013 | Jahr kumuliert | |
VW Tiguan | 5.799 | 14.566 | |
Audi Q3 | 2.070 | 5.299 | |
Bmw X3 | 1.973 | 4.921 | |
Audi Q5 | 1.760 | 5.005 | |
Mercedes ML-Klasse | 996 | 2.958 | |
Volvo XC60 | 784 | 1.949 | |
VW Touareg | 781 | 2.461 | |
Porsche Cayenne | 759 | 2.052 | |
Bmw X5 | 734 | 1.578 | |
Land Rover Range Rover Evoque | 570 | 1.441 | |
Audi Q7 | 387 | 790 | |
Bmw X6 | 347 | 842 | |
Subaru Forester | 338 | 954 | |
Suzuki Jimny | 313 | 939 | |
Jeep Grand Cherokee | 269 | 843 | |
Suzuki Grand Vitara | 267 | 763 | |
Land Rover Range Rover Sport | 243 | 553 | |
Land Rover Range Rover | 223 | 641 | |
Land Rover Freelander | 219 | 510 | |
Mercedes G-Klasse |
185 | 479 | |
Mercedes GL-Klasse | 183 | 578 | |
Kia Sorento | 180 | 482 | |
Land Rover Discovery | 165 | 392 | |
Hyundai SANTA-Fe | 165 | 558 | |
Jeep Wrangler |
155 | 448 | |
Nissan X-Trail | 154 | 312 | |
Mitsubishi Pajero | 125 | 289 | |
Jeep Compass | 116 | 314 | |
Volvo XC90 | 102 | 311 | |
Toyota Landcruiser |
79 | 333 | |
Nissan Pathfinder | 68 | 144 | |
Ssangyong Korando, Actyon | 36 | 110 | |
Ssangyong Rexton | 13 | 13 | |
Dodge Nitro | 13 | 27 | |
Cadillac Escalade | 9 | 20 | |
Sonstige | 2 | 7 | |
Summe: | 20.582 |