Modell | 05/2013 | Jahr kumuliert | |
VW Tiguan | 4.978 | 24.936 | |
Audi Q3 | 2.558 | 10.171 | |
Bmw X3 | 2.096 | 8.825 | |
Audi Q5 | 1.985 | 9.077 | |
Mercedes ML-Klasse | 955 | 4.867 | |
Volvo XC60 | 796 | 3.491 | |
VW Touareg | 782 | 3.996 | |
Porsche Cayenne | 674 | 3.340 | |
Land Rover Range Rover Evoque | 630 | 2.579 | |
Bmw X5 | 532 | 2.461 | |
Audi Q7 | 413 | 1.584 | |
Hyundai SANTA-Fe | 339 | 1.053 | |
Bmw X6 | 313 | 1.373 | |
Suzuki Grand Vitara | 304 | 1.361 | |
Suzuki Jimny | 290 | 1.547 | |
Subaru Forester | 266 | 1.790 | |
Land Rover Range Rover | 193 | 1.089 | |
Mercedes GL-Klasse | 165 | 954 | |
Jeep Grand Cherokee | 162 | 1.244 | |
Land Rover Freelander | 153 | 794 | |
Volvo XC90 | 153 | 640 | |
Kia Sorento | 148 | 848 | |
Jeep Wrangler |
148 | 750 | |
Mercedes G-Klasse |
136 | 792 | |
Land Rover Discovery | 115 | 624 | |
Land Rover Range Rover Sport | 111 | 827 | |
Mitsubishi Pajero | 101 | 498 | |
Nissan X-Trail | 98 | 493 | |
Jeep Compass | 97 | 533 | |
Toyota Landcruiser |
84 | 525 | |
Ssangyong Korando, Actyon | 42 | 194 | |
Nissan Pathfinder | 32 | 234 | |
Ssangyong Rexton | 12 | 46 | |
Sonstige | 4 | 13 | |
Cadillac Escalade | 3 | 33 | |
Dodge Nitro | 3 | 36 | |
Summe: | 19.871 |