Modell | 09/2015 | Jahr kumuliert | |
VW Golf |
26.684 | 205.951 | |
Skoda Octavia | 5.426 | 40.676 | |
Opel Astra | 5.117 | 42.035 | |
BMW 1er | 4.546 | 33.043 | |
Audi A3, S3, RS3 | 4.406 | 44.356 | |
BMW 2er | 4.293 | 32.838 | |
Ford Focus | 4.156 | 38.597 | |
Seat Leon | 3.881 | 31.546 | |
Hyundai i30 | 3.676 | 18.440 | |
Mercedes A-Klasse | 2.041 | 23.224 | |
Skoda Rapid | 1.853 | 14.163 | |
Peugeot 308 | 1.476 | 11.299 | |
Toyota Auris | 1.257 | 10.696 | |
Mazda3 | 1.249 | 11.243 | |
Kia Ceed | 1.152 | 9.718 | |
VW Beetle | 1.003 | 11.087 | |
Citroen C4 | 943 | 8.197 | |
Honda Civic | 903 | 5.126 | |
Dacia Sandero | 849 | 12.307 | |
Nissan Pulsar | 812 | 6.172 | |
Renault Megane | 789 | 11.675 | |
Mazda MX-5 |
617 | 1.493 | |
Dacia Logan |
316 | 5.206 | |
Alfa Guilietta | 167 | 1.784 | |
Seat Toledo | 111 | 1.097 | |
Mitsubishi Lancer | 88 | 865 | |
VW Jetta | 77 | 960 | |
Nissan Leaf | 74 | 831 | |
Citroen DS4 | 67 | 1.009 | |
Toyota Prius | 60 | 487 | |
VW Eos | 32 | 1.331 | |
Lexus CT | 24 | 171 | |
Lada Granta | 22 | 132 | |
Toyota Corolla | 15 | 470 | |
Subaru WRX | 11 | 112 | |
Opel Ampera | 3 | 16 | |
Sonstige | 2 | 29 | |
Subaru Impreza | 2 | 28 | |
Fiat Bravo | 0 | 41 | |
Chevrolet Cruze | 0 | 10 | |
Ranault Fluence | 0 | 7 | |
Summe: | 78.200 |