Modell | 03/2015 | Jahr kumuliert | |
VW Golf |
26.821 | 66.097 | |
Audi A3, S3, RS3 | 6.314 | 15.503 | |
Ford Focus | 5.475 | 11.775 | |
Skoda Octavia | 5.173 | 13.328 | |
Opel Astra | 4.920 | 10.871 | |
BMW 1er | 4.142 | 10.711 | |
Seat Leon | 4.052 | 9.680 | |
BMW 2er | 3.452 | 8.463 | |
Mercedes A-Klasse | 3.058 | 7.271 | |
Mazda3 | 2.712 | 5.179 | |
Hyundai i30 | 2.138 | 4.976 | |
Skoda Rapid | 1.849 | 4.156 | |
Toyota Auris | 1.770 | 3.388 | |
Peugeot 308 | 1.713 | 3.675 | |
Dacia Sandero | 1.530 | 3.791 | |
Renault Megane | 1.267 | 3.005 | |
Kia Ceed | 1.183 | 2.851 | |
Citroen C4 | 997 | 2.350 | |
VW Beetle | 966 | 1.930 | |
Nissan Pulsar | 682 | 2.194 | |
Dacia Logan |
624 | 1.789 | |
Honda Civic | 488 | 1.579 | |
Nissan Leaf | 409 | 458 | |
Alfa Guilietta | 278 | 608 | |
Mazda MX-5 |
236 | 425 | |
VW Eos | 223 | 342 | |
Citroen DS4 | 199 | 344 | |
VW Jetta | 148 | 340 | |
Toyota Corolla | 119 | 212 | |
Seat Toledo | 119 | 269 | |
Mitsubishi Lancer | 95 | 189 | |
Toyota Prius | 59 | 157 | |
Lexus CT | 36 | 73 | |
Lada Granta | 23 | 37 | |
Fiat Bravo | 10 | 36 | |
Subaru WRX | 8 | 30 | |
Opel Ampera | 6 | 6 | |
Ranault Fluence | 5 | 5 | |
Subaru Impreza | 4 | 18 | |
Sonstige | 4 | 14 | |
Chevrolet Cruze | 2 | 7 | |
Summe: | 83.309 |