Modell | 01/2015 | Jahr kumuliert | |
VW Golf |
20.806 | 20.806 | |
Audi A3, S3, RS3 | 4.279 | 4.279 | |
Skoda Octavia | 3.791 | 3.791 | |
BMW 1er | 2.917 | 2.917 | |
Ford Focus | 2.508 | 2.508 | |
Mercedes A-Klasse | 2.501 | 2.501 | |
Seat Leon | 2.482 | 2.482 | |
Opel Astra | 2.433 | 2.433 | |
BMW 2er | 1.764 | 1.764 | |
Renault Megane | 1.279 | 1.279 | |
Hyundai i30 | 1.271 | 1.271 | |
Dacia Sandero | 1.264 | 1.264 | |
Mazda3 | 1.237 | 1.237 | |
Peugeot 308 | 1.053 | 1.053 | |
Skoda Rapid | 1.043 | 1.043 | |
Nissan Pulsar | 836 | 836 | |
Kia Ceed | 738 | 738 | |
Toyota Auris | 683 | 683 | |
Dacia Logan |
679 | 679 | |
Citroen C4 | 642 | 642 | |
VW Beetle | 623 | 623 | |
Honda Civic | 583 | 583 | |
Alfa Guilietta | 142 | 142 | |
VW Jetta | 133 | 133 | |
Mazda MX-5 | 87 | 87 | |
Citroen DS4 | 74 | 74 | |
Seat Toledo | 52 | 52 | |
Toyota Prius | 49 | 49 | |
Toyota Corolla | 36 | 36 | |
Mitsubishi Lancer | 29 | 29 | |
Nissan Leaf | 27 | 27 | |
VW Eos | 23 | 23 | |
Lexus CT | 17 | 17 | |
Subaru WRX | 15 | 15 | |
Fiat Bravo | 13 | 13 | |
Subaru Impreza | 7 | 7 | |
Lada Granta | 6 | 6 | |
Chevrolet Cruze | 5 | 5 | |
Sonstige | 3 | 3 | |
Summe: | 56.130 |