Modell | 07/2015 | Jahr kumuliert | |
VW Golf |
25.394 | 161.629 | |
Opel Astra | 5.729 | 32.255 | |
Audi A3, S3, RS3 | 5.025 | 36.792 | |
Ford Focus | 4.745 | 31.395 | |
BMW 2er | 4.104 | 22.323 | |
BMW 1er | 4.081 | 25.860 | |
Seat Leon | 3.402 | 24.463 | |
Skoda Octavia | 2.963 | 30.887 | |
Hyundai i30 | 2.361 | 12.446 | |
Mercedes A-Klasse | 2.245 | 18.250 | |
VW Beetle | 1.852 | 8.329 | |
Dacia Sandero | 1.516 | 10.122 | |
Skoda Rapid | 1.426 | 10.972 | |
Renault Megane | 1.403 | 9.461 | |
Peugeot 308 | 1.388 | 9.010 | |
Kia Ceed | 1.359 | 7.542 | |
Toyota Auris | 1.068 | 8.219 | |
Mazda3 | 1.060 | 9.171 | |
Citroen C4 | 1.055 | 6.646 | |
Nissan Pulsar | 727 | 4.801 | |
Dacia Logan |
565 | 4.366 | |
Honda Civic | 546 | 3.397 | |
Alfa Guilietta | 293 | 1.465 | |
Citroen DS4 | 255 | 900 | |
Seat Toledo | 145 | 814 | |
Mitsubishi Lancer | 132 | 643 | |
VW Jetta | 106 | 827 | |
VW Eos | 69 | 1.273 | |
Toyota Corolla | 57 | 424 | |
Mazda MX-5 |
55 | 587 | |
Toyota Prius | 39 | 380 | |
Nissan Leaf | 23 | 679 | |
Lexus CT | 16 | 123 | |
Subaru WRX | 12 | 83 | |
Lada Granta | 5 | 105 | |
Subaru Impreza | 2 | 25 | |
Chevrolet Cruze | 1 | 10 | |
Sonstige | 1 | 24 | |
Fiat Bravo | 0 | 37 | |
Opel Ampera | 0 | 11 | |
Ranault Fluence | 0 | 6 | |
Summe: | 75.225 |