Modell | 10/2015 | Jahr kumuliert | |
VW Golf |
26.251 | 232.202 | |
Skoda Octavia | 4.787 | 45.463 | |
Audi A3, S3, RS3 | 4.699 | 49.055 | |
Ford Focus | 4.607 | 43.204 | |
Seat Leon | 3.627 | 35.173 | |
Opel Astra | 3.608 | 45.643 | |
BMW 2er | 3.531 | 36.369 | |
BMW 1er | 3.513 | 36.556 | |
Mercedes A-Klasse | 3.431 | 26.655 | |
Hyundai i30 | 2.979 | 21.419 | |
Dacia Sandero | 1.543 | 13.850 | |
Peugeot 308 | 1.402 | 12.701 | |
Skoda Rapid | 1.396 | 15.559 | |
Toyota Auris | 1.021 | 11.717 | |
Citroen C4 | 934 | 9.131 | |
Renault Megane | 861 | 12.536 | |
Mazda3 | 827 | 12.070 | |
Kia Ceed | 793 | 10.511 | |
Honda Civic | 735 | 5.861 | |
VW Beetle | 733 | 11.820 | |
Nissan Pulsar | 659 | 6.831 | |
Dacia Logan |
634 | 5.840 | |
Mazda MX-5 |
300 | 1.793 | |
Alfa Guilietta | 162 | 1.946 | |
Seat Toledo | 118 | 1.215 | |
Citroen DS4 | 92 | 1.101 | |
Mitsubishi Lancer | 69 | 934 | |
VW Jetta | 62 | 1.022 | |
Nissan Leaf | 61 | 892 | |
VW Eos | 34 | 1.365 | |
Toyota Prius | 34 | 521 | |
Toyota Corolla | 26 | 496 | |
Lada Granta | 23 | 155 | |
Lexus CT | 20 | 191 | |
Subaru WRX | 16 | 128 | |
Subaru Impreza | 3 | 31 | |
Opel Ampera | 3 | 19 | |
Ranault Fluence | 1 | 8 | |
Fiat Bravo | 0 | 41 | |
Chevrolet Cruze | 0 | 10 | |
Sonstige | 0 | 29 | |
Summe: | 73.595 |