Modell | 11/2015 | Jahr kumuliert | |
VW Golf |
21.358 | 253.560 | |
Audi A3, S3, RS3 | 5.648 | 54.703 | |
Skoda Octavia | 5.410 | 50.873 | |
Opel Astra | 4.927 | 50.570 | |
Ford Focus | 4.343 | 47.547 | |
BMW 1er | 3.756 | 40.312 | |
Mercedes A-Klasse | 3.704 | 30.359 | |
Seat Leon | 3.538 | 38.711 | |
BMW 2er | 3.343 | 39.712 | |
Hyundai i30 | 3.308 | 24.727 | |
Skoda Rapid | 1.492 | 17.051 | |
Dacia Sandero | 1.434 | 15.284 | |
Toyota Auris | 1.285 | 13.002 | |
Peugeot 308 | 1.139 | 13.840 | |
Renault Megane | 963 | 13.499 | |
Kia Ceed | 833 | 11.344 | |
Citroen C4 | 754 | 9.885 | |
Mazda3 | 705 | 12.775 | |
Dacia Logan |
693 | 6.533 | |
Nissan Pulsar | 577 | 7.408 | |
VW Beetle | 539 | 12.359 | |
Honda Civic | 489 | 6.350 | |
Mazda MX-5 |
221 | 2.014 | |
Alfa Guilietta | 165 | 2.111 | |
Seat Toledo | 108 | 1.323 | |
Citroen DS4 | 86 | 1.187 | |
Mitsubishi Lancer | 67 | 1.001 | |
Toyota Corolla | 46 | 542 | |
VW Jetta | 45 | 1.067 | |
Nissan Leaf | 29 | 921 | |
Toyota Prius | 25 | 546 | |
Lexus CT | 19 | 210 | |
Lada Granta | 17 | 172 | |
Subaru WRX | 12 | 140 | |
VW Eos | 5 | 1.370 | |
Peugeot 301 | 4 | 4 | |
Subaru Impreza | 2 | 33 | |
Chevrolet Cruze | 0 | 10 | |
Fiat Bravo | 0 | 41 | |
Opel Ampera | 0 | 19 | |
Ranault Fluence | 0 | 8 | |
Sonstige | 0 | 29 | |
Summe: | 71.089 |