Modell | 09/2015 | Jahr kumuliert | |
VW Tiguan | 6.254 | 43.843 | |
Audi Q5 | 1.790 | 16.419 | |
Audi Q3 | 1.767 | 18.387 | |
BMW X3 | 1.383 | 11.158 | |
Volvo XC60 | 1.359 | 10.381 | |
Mercedes ML-Klasse, GLE | 1.207 | 6.992 | |
VW Tourareg | 1.015 | 8.106 | |
BMW X4 | 939 | 8.217 | |
Audi Q7 |
918 | 5.843 | |
Porsche Macan |
703 | 6.140 | |
Jeep Renegade |
611 | 3.274 | |
Nissan X-Trail | 608 | 4.354 | |
Kia Sorento | 562 | 3.655 | |
Volvo XC90 |
437 | 2.422 | |
Porsche Cayenne | 429 | 5.329 | |
Jeep Grand Cherokee | 419 | 3.491 | |
Subaru Forester | 405 | 2.957 | |
Suzuki Jimny | 354 | 2.970 | |
Range Rover Sport | 335 | 3.470 | |
Range Rover Evoque | 305 | 4.405 | |
BMW X6 | 296 | 2.979 | |
Mitsubishi Pajero | 234 | 1.465 | |
Jeep Cherokee | 228 | 1.669 | |
Hyundai Santa Fe | 202 | 2.424 | |
Jeep Wrangler |
201 | 1.755 | |
Land Rover Discovery Sport |
193 | 1.696 | |
Range Rover | 169 | 2.506 | |
Land Rover Discovery | 134 | 1.251 | |
Mercedes G-Klasse |
111 | 1.554 | |
Toyota Landcruiser |
92 | 843 | |
Mercedes GL-Klasse, GLS | 77 | 1.116 | |
Ssangyong Rexton | 53 | 468 | |
Jeep Compass | 24 | 326 | |
Suzuki Grand Vitara | 21 | 330 | |
Cadillac Escalade | 17 | 49 | |
Nissan Pathfinder | 3 | 227 | |
Sonstige | 1 | 9 | |
Land Rover Freelander | 0 | 57 | |
Summe: | 23.856 |