Modell | 09/2014 | Jahr kumuliert | |
VW Golf |
27.575 | 183.661 | |
Audi A3, S3, RS3 | 6.382 | 49.806 | |
BMW 1er | 5.183 | 37.587 | |
Skoda Octavia | 4.853 | 40.365 | |
Opel Astra | 4.045 | 35.959 | |
Seat Leon | 3.676 | 29.717 | |
Ford Focus | 3.416 | 39.543 | |
Mercedes A-Klasse | 2.948 | 27.364 | |
Hyundai i30 | 2.336 | 18.493 | |
Skoda Rapid | 1.931 | 14.799 | |
Toyota Auris | 1.840 | 14.258 | |
Mazda3 | 1.537 | 11.639 | |
Dacia Sandero | 1.327 | 14.438 | |
BMW 2er | 1.300 | 4.452 | |
Renault Megane | 1.058 | 12.960 | |
Citroen C4 | 1.056 | 10.293 | |
Kia Ceed | 1.032 | 10.424 | |
Peugeot 308 | 1.031 | 8.377 | |
VW Beetle | 1.016 | 11.727 | |
Honda Civic | 908 | 4.596 | |
Dacia Logan |
565 | 6.212 | |
Nissan Pulsar | 220 | 220 | |
Alfa Guilietta | 201 | 1.889 | |
Nissan Leaf | 176 | 672 | |
Mitsubishi Lancer | 176 | 759 | |
Mazda MX-5 | 146 | 1.879 | |
Seat Toledo | 131 | 1.691 | |
Citroen DS4 | 100 | 1.367 | |
Toyota Prius | 68 | 553 | |
Subaru Impreza | 65 | 256 | |
Toyota Corolla | 63 | 627 | |
VW EOS | 58 | 2.078 | |
Fiat Bravo, Brava | 34 | 254 | |
VW Jetta | 27 | 727 | |
Subaru WRX | 21 | 77 | |
Lexus CT | 16 | 189 | |
Chevrolet Cruze | 7 | 420 | |
Opel Ampera | 7 | 89 | |
Lada Granta | 4 | 16 | |
Sonstige | 3 | 54 | |
Lancia Delta | 3 | 69 | |
Volvo C30 | 0 | 54 | |
Summe: | 76.541 |