Modell | 05/2015 | Jahr kumuliert | |
VW Golf |
21.297 | 112.493 | |
Opel Astra | 4.624 | 20.509 | |
Audi A3, S3, RS3 | 4.557 | 26.625 | |
Skoda Octavia | 4.486 | 21.801 | |
Ford Focus | 3.849 | 21.225 | |
Seat Leon | 3.456 | 16.941 | |
BMW 1er | 3.093 | 17.065 | |
Mercedes A-Klasse | 2.750 | 12.991 | |
BMW 2er | 2.663 | 14.017 | |
Skoda Rapid | 1.752 | 7.732 | |
Renault Megane | 1.594 | 6.474 | |
Dacia Sandero | 1.519 | 7.093 | |
VW Beetle | 1.505 | 4.694 | |
Hyundai i30 | 1.437 | 8.740 | |
Toyota Auris | 1.165 | 6.002 | |
Peugeot 308 | 1.132 | 6.327 | |
Kia Ceed | 1.128 | 5.088 | |
Mazda3 | 1.044 | 7.170 | |
Citroen C4 | 1.029 | 4.293 | |
Nissan Pulsar | 726 | 3.438 | |
Dacia Logan |
629 | 3.107 | |
Honda Civic | 415 | 2.315 | |
VW Eos | 308 | 986 | |
Alfa Guilietta | 206 | 990 | |
Seat Toledo | 135 | 522 | |
VW Jetta | 124 | 571 | |
Mitsubishi Lancer | 111 | 385 | |
Toyota Prius | 74 | 291 | |
Citroen DS4 | 66 | 462 | |
Toyota Corolla | 49 | 301 | |
Nissan Leaf | 29 | 523 | |
Mazda MX-5 |
22 | 520 | |
Lexus CT | 12 | 97 | |
Subaru WRX | 8 | 56 | |
Lada Granta | 6 | 68 | |
Sonstige | 3 | 19 | |
Opel Ampera | 3 | 9 | |
Subaru Impreza | 1 | 21 | |
Fiat Bravo | 0 | 37 | |
Chevrolet Cruze | 0 | 9 | |
Ranault Fluence | 0 | 5 | |
Summe: | 67.007 |