Modell | 02/2015 | Jahr kumuliert | |
VW Golf |
18.470 | 39.276 | |
Audi A3, S3, RS3 | 4.910 | 9.189 | |
Skoda Octavia | 4.364 | 8.155 | |
Ford Focus | 3.792 | 6.300 | |
BMW 1er | 3.652 | 6.569 | |
Opel Astra | 3.518 | 5.951 | |
BMW 2er | 3.247 | 5.011 | |
Seat Leon | 3.146 | 5.628 | |
Mercedes A-Klasse | 1.712 | 4.213 | |
Hyundai i30 | 1.567 | 2.838 | |
Skoda Rapid | 1.264 | 2.307 | |
Mazda3 | 1.230 | 2.467 | |
Dacia Sandero | 997 | 2.261 | |
Toyota Auris | 935 | 1.618 | |
Kia Ceed | 930 | 1.668 | |
Peugeot 308 | 909 | 1.962 | |
Citroen C4 | 711 | 1.353 | |
Nissan Pulsar | 676 | 1.512 | |
Honda Civic | 508 | 1.091 | |
Dacia Logan |
486 | 1.165 | |
Renault Megane | 459 | 1.738 | |
VW Beetle | 341 | 964 | |
Alfa Guilietta | 188 | 330 | |
Mazda MX-5 | 102 | 189 | |
Seat Toledo | 98 | 150 | |
VW Eos | 96 | 119 | |
Citroen DS4 | 71 | 145 | |
Mitsubishi Lancer | 65 | 94 | |
VW Jetta | 59 | 192 | |
Toyota Corolla | 57 | 93 | |
Toyota Prius | 49 | 98 | |
Nissan Leaf | 22 | 49 | |
Lexus CT | 20 | 37 | |
Fiat Bravo | 13 | 26 | |
Lada Granta | 8 | 14 | |
Subaru WRX | 7 | 22 | |
Subaru Impreza | 7 | 14 | |
Sonstige | 7 | 10 | |
Chevrolet Cruze | 0 | 5 | |
Summe: | 58.693 |