Modell | 09/2016 | Jahr kumuliert | |
VW Golf |
22.244 | 188.141 | |
Opel Astra | 5.642 | 48.624 | |
Skoda Octavia | 5.198 | 43.957 | |
BMW 1er | 4.406 | 33.163 | |
Seat Leon | 4.299 | 35.674 | |
BMW 2er | 4.252 | 39.650 | |
Audi A3, S3, RS3 | 3.928 | 46.256 | |
Mercedes A-Klasse | 3.452 | 25.809 | |
Ford Focus | 3.356 | 37.026 | |
Skoda Rapid | 2.008 | 14.184 | |
Renault Megane |
1.937 | 12.746 | |
Hyundai i30 | 1.704 | 16.457 | |
Toyota Auris | 1.450 | 13.092 | |
Peugeot 308 | 1.431 | 11.389 | |
Dacia Sandero | 1.280 | 12.936 | |
Mazda3 | 1.272 | 8.963 | |
Kia Ceed | 1.226 | 9.035 | |
VW Beetle | 1.120 | 13.018 | |
Fiat Tipo |
969 | 3.585 | |
Citroen C4 | 663 | 8.505 | |
Nissan Pulsar | 655 | 4.849 | |
Honda Civic | 582 | 5.669 | |
Dacia Logan |
379 | 5.585 | |
Mazda MX-5 |
334 | 4.119 | |
Toyota Prius | 220 | 1.541 | |
Alfa Guilietta | 168 | 1.891 | |
Seat Toledo | 115 | 835 | |
Fiat 124 Spider | 114 | 452 | |
Citroen C-Elysee | 96 | 96 | |
VW Jetta | 67 | 526 | |
Toyota Corolla | 66 | 597 | |
Lada Granta | 58 | 377 | |
DS DS4 | 54 | 636 | |
Mitsubishi Lancer | 54 | 669 | |
Infinity Q30 | 47 | 845 | |
Subaru Impreza | 32 | 236 | |
Nissan Leaf | 29 | 762 | |
Lexus CT | 26 | 154 | |
Subaru WRX | 16 | 111 | |
Hyundai Ioniq | 15 | 46 | |
Sonstige | 0 | 44 | |
Summe: | 74.964 |