Modell | 03/2016 | Jahr kumuliert | |
VW Golf |
25.539 | 61.238 | |
Audi A3, S3, RS3 | 6.734 | 16.472 | |
Skoda Octavia | 6.349 | 14.964 | |
BMW 2er | 6.202 | 13.558 | |
Opel Astra | 5.937 | 15.857 | |
Ford Focus | 5.777 | 11.834 | |
Seat Leon | 5.180 | 11.056 | |
BMW 1er | 3.973 | 9.737 | |
Mercedes A-Klasse | 3.079 | 7.699 | |
Hyundai i30 | 2.252 | 5.087 | |
Skoda Rapid | 1.996 | 4.165 | |
Toyota Auris | 1.604 | 3.914 | |
VW Beetle | 1.511 | 2.449 | |
Peugeot 308 | 1.474 | 3.201 | |
Dacia Sandero | 1.418 | 2.737 | |
Mazda3 | 1.240 | 2.861 | |
Renault Megane |
1.170 | 2.593 | |
Honda Civic | 1.157 | 2.358 | |
Kia Ceed | 873 | 2.112 | |
Citroen C4 | 834 | 2.469 | |
Mazda MX-5 |
734 | 1.414 | |
Nissan Pulsar | 701 | 1.352 | |
Dacia Logan |
595 | 2.012 | |
Nissan Leaf | 293 | 533 | |
Fiat Tipo | 270 | 270 | |
Alfa Guilietta | 242 | 596 | |
Toyota Prius | 139 | 175 | |
DS DS4 | 122 | 122 | |
Mitsubishi Lancer | 119 | 336 | |
Seat Toledo | 91 | 235 | |
VW Jetta | 69 | 164 | |
Subaru Impreza | 50 | 88 | |
Lada Granta | 45 | 86 | |
Infinity Q30 | 37 | 104 | |
Toyota Corolla | 35 | 394 | |
Lexus CT | 23 | 44 | |
Subaru WRX | 16 | 39 | |
Sonstige | 2 | 4 | |
Summe: | 87.882 |