Modell | 02/2016 | Jahr kumuliert | |
VW Golf |
19.244 | 35.699 | |
Audi A3, S3, RS3 | 5.294 | 9.738 | |
Skoda Octavia | 5.244 | 8.615 | |
Opel Astra | 5.102 | 9.920 | |
BMW 2er | 3.896 | 7.356 | |
Ford Focus | 3.295 | 6.057 | |
Seat Leon | 3.119 | 5.876 | |
BMW 1er | 2.716 | 5.764 | |
Mercedes A-Klasse | 2.526 | 4.620 | |
Hyundai i30 | 1.470 | 2.835 | |
Skoda Rapid | 1.319 | 2.169 | |
Toyota Auris | 1.202 | 2.310 | |
Dacia Logan |
1.022 | 1.417 | |
Peugeot 308 | 908 | 1.727 | |
Renault Megane |
885 | 1.423 | |
Honda Civic | 841 | 1.201 | |
Mazda3 | 775 | 1.621 | |
Citroen C4 | 762 | 1.635 | |
Kia Ceed | 654 | 1.239 | |
Citroen DS4 | 475 | 555 | |
Mazda MX-5 |
412 | 680 | |
VW Beetle | 380 | 938 | |
Nissan Pulsar | 340 | 651 | |
Toyota Corolla | 327 | 359 | |
Alfa Guilietta | 199 | 354 | |
Nissan Leaf | 164 | 240 | |
Mitsubishi Lancer | 122 | 217 | |
Dacia Sandero | 72 | 1.319 | |
Infinity Q30 | 62 | 67 | |
Seat Toledo | 56 | 144 | |
VW Jetta | 31 | 95 | |
Lada Granta | 27 | 41 | |
Subaru Impreza | 19 | 38 | |
Toyota Prius | 11 | 36 | |
Lexus CT | 9 | 21 | |
Subaru WRX | 8 | 23 | |
Sonstige | 2 | 2 | |
Summe: | 62.990 |