Modell | 03/2012 | Jahr kumuliert | |
VW Golf, Jetta | 26.481 | 63.041 | |
Opel Astra | 8.522 | 17.837 | |
BMW 1er | 7.123 | 13.524 | |
Ford Focus | 5.382 | 13.483 | |
Skoda Octavia | 5.031 | 11.901 | |
Audi A3, S3, RS3 | 4.476 | 10.334 | |
Hyundai i30 | 3.680 | 8.990 | |
Mercedes A-Klasse | 2.988 | 6.935 | |
Renault Megane | 2.777 | 6.210 | |
Toyota Auris | 1.980 | 3.223 | |
Mazda3 | 1.864 | 3.398 | |
Citroen C4 | 1.477 | 3.425 | |
Peugeot 308 | 1.457 | 3.512 | |
Dacia Sandero | 1.189 | 3.309 | |
Toyota Verso | 1.143 | 2.348 | |
Kia Rio | 1.092 | 3.350 | |
Kia Ceed | 940 | 2.688 | |
Dacia Logan |
822 | 2.008 | |
VW EOS | 627 | 1.029 | |
Alfa Guilietta | 624 | 1.525 | |
Chevrolet Cruze | 495 | 1.122 | |
Honda Civic | 437 | 899 | |
Mazda MX-5 | 416 | 742 | |
Toyota Prius | 366 | 529 | |
VW Beetle | 337 | 942 | |
Citroen DS4 | 330 | 774 | |
Lexus CT | 290 | 545 | |
Mitsubishi Lancer | 237 | 572 | |
Volvo C30 | 161 | 404 | |
Opel Ampera | 124 | 251 | |
Fiat Bravo, Brava | 95 | 267 | |
Renault Fluence | 57 | 150 | |
Lancia Delta | 57 | 145 | |
Nissan Leaf | 55 | 84 | |
Subaru Impreza | 30 | 79 | |
Lada 2170 | 8 | 20 | |
Lada 1118 | 6 | 11 | |
Sonstige | 2 | 13 | |
Dodge Caliber | 0 | 10 | |
Summe: | 83.178 |