Modell | 04/2016 | Jahr kumuliert | |
VW Golf |
24.927 | 86.165 | |
Audi A3, S3, RS3 | 6.511 | 22.983 | |
Opel Astra | 5.522 | 21.379 | |
Ford Focus | 5.436 | 17.270 | |
Skoda Octavia | 4.918 | 19.882 | |
BMW 2er | 4.393 | 17.951 | |
BMW 1er | 3.942 | 13.679 | |
Seat Leon | 3.937 | 14.993 | |
Mercedes A-Klasse | 3.105 | 10.804 | |
Hyundai i30 | 2.123 | 7.210 | |
Toyota Auris | 1.889 | 5.803 | |
Peugeot 308 | 1.654 | 4.855 | |
VW Beetle | 1.643 | 4.092 | |
Skoda Rapid | 1.638 | 5.803 | |
Dacia Sandero | 1.553 | 4.290 | |
Kia Ceed | 1.242 | 3.354 | |
Renault Megane |
1.118 | 3.711 | |
Citroen C4 | 1.088 | 3.557 | |
Mazda3 | 670 | 3.531 | |
Nissan Pulsar | 665 | 2.017 | |
Dacia Logan |
634 | 2.646 | |
Honda Civic | 611 | 2.969 | |
Mazda MX-5 |
520 | 1.934 | |
Infinity Q30 | 241 | 345 | |
Toyota Prius | 218 | 393 | |
Fiat Tipo | 210 | 480 | |
Alfa Guilietta | 171 | 767 | |
DS DS4 | 124 | 246 | |
Seat Toledo | 108 | 343 | |
Mitsubishi Lancer | 75 | 411 | |
Nissan Leaf | 53 | 586 | |
VW Jetta | 48 | 212 | |
Subaru Impreza | 36 | 124 | |
Lada Granta | 36 | 122 | |
Toyota Corolla | 35 | 429 | |
Subaru WRX | 17 | 56 | |
Lexus CT | 17 | 61 | |
Sonstige | 1 | 5 | |
Summe: | 81.129 |