Modell | 08/2016 | Jahr kumuliert | |
VW Golf |
18.665 | 165.897 | |
Skoda Octavia | 4.057 | 38.759 | |
Opel Astra | 3.994 | 42.982 | |
BMW 2er | 3.653 | 35.398 | |
Seat Leon | 3.599 | 31.375 | |
Audi A3, S3, RS3 | 3.296 | 42.328 | |
BMW 1er | 3.163 | 28.757 | |
Mercedes A-Klasse | 2.890 | 22.357 | |
Ford Focus | 2.571 | 33.670 | |
VW Beetle | 2.254 | 11.898 | |
Dacia Sandero | 1.871 | 11.656 | |
Toyota Auris | 1.351 | 11.642 | |
Renault Megane |
1.327 | 10.809 | |
Skoda Rapid | 1.284 | 12.176 | |
Hyundai i30 | 1.200 | 14.753 | |
Mazda3 | 1.040 | 7.691 | |
Kia Ceed | 992 | 7.809 | |
Peugeot 308 | 771 | 9.958 | |
Citroen C4 | 751 | 7.842 | |
Fiat Tipo |
722 | 2.616 | |
Dacia Logan |
551 | 5.206 | |
Honda Civic | 474 | 5.087 | |
Nissan Pulsar | 468 | 4.194 | |
Mazda MX-5 |
333 | 3.785 | |
Alfa Guilietta | 195 | 1.723 | |
Toyota Prius | 169 | 1.321 | |
Seat Toledo | 91 | 720 | |
Fiat 124 Spider | 71 | 338 | |
Lada Granta | 65 | 319 | |
VW Jetta | 58 | 459 | |
Nissan Leaf | 44 | 733 | |
Sonstige | 36 | 44 | |
DS DS4 | 33 | 582 | |
Infinity Q30 | 32 | 798 | |
Subaru Impreza | 30 | 204 | |
Mitsubishi Lancer | 28 | 615 | |
Toyota Corolla | 15 | 531 | |
Lexus CT | 13 | 128 | |
Subaru WRX | 13 | 95 | |
Hyundai Ioniq | 5 | 31 | |
Summe: | 62.175 |