Modell | 05/2016 | Jahr kumuliert | |
VW Golf |
20.772 | 106.937 | |
Audi A3, S3, RS3 | 6.046 | 29.029 | |
Opel Astra | 5.204 | 26.583 | |
Seat Leon | 4.613 | 19.606 | |
Skoda Octavia | 4.502 | 24.384 | |
BMW 2er | 4.234 | 22.185 | |
Ford Focus | 4.008 | 21.278 | |
BMW 1er | 3.579 | 17.258 | |
Mercedes A-Klasse | 2.726 | 13.530 | |
Dacia Sandero | 1.881 | 6.171 | |
Hyundai i30 | 1.878 | 9.088 | |
Renault Megane |
1.700 | 5.411 | |
Toyota Auris | 1.647 | 7.450 | |
Skoda Rapid | 1.619 | 7.422 | |
Peugeot 308 | 1.486 | 6.341 | |
VW Beetle | 1.198 | 5.290 | |
Kia Ceed | 1.092 | 4.446 | |
Citroen C4 | 1.004 | 4.561 | |
Mazda3 | 861 | 4.392 | |
Nissan Pulsar | 651 | 2.668 | |
Dacia Logan |
581 | 3.227 | |
Mazda MX-5 |
564 | 2.498 | |
Honda Civic | 492 | 3.461 | |
Alfa Guilietta | 316 | 1.083 | |
Toyota Prius | 246 | 639 | |
Fiat Tipo | 199 | 679 | |
Infinity Q30 | 144 | 489 | |
DS DS4 | 119 | 365 | |
Seat Toledo | 108 | 451 | |
Mitsubishi Lancer | 78 | 489 | |
Toyota Corolla | 69 | 498 | |
Lada Granta | 47 | 169 | |
VW Jetta | 39 | 251 | |
Subaru Impreza | 19 | 143 | |
Nissan Leaf | 19 | 605 | |
Subaru WRX | 10 | 66 | |
Lexus CT | 10 | 71 | |
Sonstige | 1 | 6 | |
Summe: | 73.762 |