Modell | 06/2016 | Jahr kumuliert | |
VW Golf |
21.995 | 128.932 | |
Opel Astra | 6.918 | 33.501 | |
BMW 2er | 6.299 | 28.484 | |
Skoda Octavia | 6.145 | 30.529 | |
BMW 1er | 5.489 | 22.747 | |
Audi A3, S3, RS3 | 5.430 | 34.459 | |
Ford Focus | 5.367 | 26.645 | |
Seat Leon | 4.711 | 24.317 | |
Mercedes A-Klasse | 3.598 | 17.128 | |
Hyundai i30 | 2.783 | 11.871 | |
Renault Megane |
2.282 | 7.693 | |
VW Beetle | 2.032 | 7.322 | |
Skoda Rapid | 2.013 | 9.435 | |
Dacia Sandero | 1.839 | 8.010 | |
Peugeot 308 | 1.674 | 8.015 | |
Citroen C4 | 1.401 | 5.962 | |
Toyota Auris | 1.371 | 8.821 | |
Kia Ceed | 1.315 | 5.761 | |
Mazda3 | 1.224 | 5.616 | |
Honda Civic | 816 | 4.277 | |
Dacia Logan |
762 | 3.989 | |
Fiat Tipo | 667 | 1.346 | |
Nissan Pulsar | 647 | 3.315 | |
Mazda MX-5 |
588 | 3.086 | |
Toyota Prius | 264 | 903 | |
Alfa Guilietta | 233 | 1.316 | |
Fiat 124 Spider | 215 | 215 | |
Infinity Q30 | 164 | 653 | |
DS DS4 | 92 | 457 | |
Seat Toledo | 82 | 533 | |
VW Jetta | 76 | 327 | |
Mitsubishi Lancer | 58 | 547 | |
Lada Granta | 51 | 220 | |
Nissan Leaf | 42 | 647 | |
Lexus CT | 30 | 101 | |
Hyundai Ioniq | 26 | 26 | |
Subaru Impreza | 18 | 161 | |
Toyota Corolla | 14 | 512 | |
Subaru WRX | 8 | 74 | |
Sonstige | 1 | 7 | |
Summe: | 88.740 |