Modell | 03/2016 | Jahr kumuliert | |
Ford Kuga | 3.325 | 7.959 | |
Nissan Qashqai | 3.198 | 7.397 | |
Opel Mokka | 2.933 | 7.336 | |
BMW X1 | 2.692 | 6.202 | |
Hyundai Tucson | 2.403 | 6.034 | |
Mercedes GLK, GLC | 2.292 | 6.103 | |
Skoda Yeti | 2.101 | 4.951 | |
Renault Captur | 1.813 | 3.997 | |
Mazda CX-5 | 1.700 | 4.538 | |
Kia Sportage | 1.699 | 4.189 | |
Mercedes GLA | 1.604 | 3.993 | |
Mazda CX-3 | 1.544 | 3.778 | |
Suzuki Vitara |
1.540 | 3.159 | |
Renault Kadjar | 1.229 | 3.035 | |
Peugeot 2008 | 1.219 | 3.170 | |
Mitsubishi ASX | 1.148 | 3.114 | |
Toyota RAV4 | 1.046 | 2.336 | |
Dacia Duster | 1.036 | 3.047 | |
Honda HR-V |
965 | 2.120 | |
Ford Ecosport | 639 | 1.822 | |
Honda CR-V |
638 | 1.779 | |
Citroen C4 Cactus | 556 | 1.402 | |
BMW X4 | 553 | 1.346 | |
Mitsubishi Outlander | 480 | 1.180 | |
Suzuki SX4 | 459 | 645 | |
Subaru XV | 240 | 469 | |
Ssangyong Tivoli | 181 | 321 | |
Volvo XC70 | 171 | 341 | |
Lada Niva | 102 | 269 | |
Ssangyong Korando | 87 | 199 | |
Lexus RX | 67 | 172 | |
Lexus NX | 65 | 156 | |
Infinity FX | 58 | 173 | |
Sonstige | 10 | 21 | |
Peugeot 4008 | 6 | 30 | |
Alpina XD3 | 6 | 28 | |
Hyundai IX 35 | 5 | 25 | |
Mazda CX-9 | 3 | 19 | |
Cadillac SRX | 1 | 6 | |
Summe: | 39.814 |