Modell | 10/2012 | Jahr kumuliert | |
VW Golf, Jetta | 21.957 | 209.010 | |
Opel Astra | 5.172 | 58.032 | |
BMW 1er | 4.461 | 43.984 | |
Audi A3, S3, RS3 | 4.399 | 38.579 | |
Ford Focus | 4.100 | 41.200 | |
Mercedes A-Klasse | 3.666 | 22.849 | |
Skoda Octavia | 3.271 | 40.095 | |
Renault Megane | 2.349 | 20.182 | |
Hyundai i30 | 1.952 | 23.909 | |
Dacia Sandero | 1.512 | 11.790 | |
Kia Ceed | 1.295 | 11.643 | |
VW Beetle | 1.192 | 7.309 | |
Citroen C4 | 976 | 11.028 | |
Peugeot 308 | 918 | 10.964 | |
Toyota Auris | 901 | 9.422 | |
Kia Rio | 836 | 9.026 | |
Chevrolet Cruze | 739 | 4.821 | |
Honda Civic | 670 | 5.066 | |
Dacia Logan |
644 | 6.333 | |
Skoda Rapid | 496 | 504 | |
Toyota Verso | 427 | 6.040 | |
Alfa Guilietta | 385 | 4.484 | |
Mazda3 | 366 | 7.430 | |
Toyota Prius | 308 | 2.211 | |
Citroen DS4 | 250 | 2.443 | |
VW EOS | 131 | 3.403 | |
Mazda MX-5 | 101 | 2.014 | |
Nissan Leaf | 96 | 390 | |
Volvo C30 | 95 | 1.340 | |
Mitsubishi Lancer | 66 | 1.495 | |
Opel Ampera | 64 | 771 | |
Fiat Bravo, Brava | 59 | 655 | |
Lexus CT | 54 | 1.183 | |
Lancia Delta | 29 | 399 | |
Renault Fluence | 8 | 316 | |
Sonstige | 3 | 24 | |
Lada 1118 | 3 | 40 | |
Lada 2170 | 3 | 58 | |
Subaru Impreza | 2 | 142 | |
Dodge Caliber | 0 | 13 | |
Chevrolet Volt | 0 | 20 | |
Summe: | 63.956 |