Modell | 06/2016 | Jahr kumuliert | |
VW Tiguan | 4.662 | 27.016 | |
Audi Q3 | 2.811 | 15.620 | |
Audi Q5 | 2.568 | 12.672 | |
BMW X3 | 1.592 | 6.622 | |
Volvo XC60 | 1.521 | 6.646 | |
Mercedes ML-Klasse, GLE | 1.386 | 7.365 | |
Audi Q7 |
1.190 | 6.364 | |
BMW X5 | 1.051 | 3.626 | |
Jeep Renegade |
860 | 2.908 | |
Porsche Macan |
851 | 4.253 | |
Volvo XC90 |
760 | 3.835 | |
VW Touareg | 753 | 2.839 | |
Range Rover Evoque | 711 | 3.831 | |
Range Rover Sport | 682 | 2.763 | |
Nissan X-Trail | 663 | 4.312 | |
Jeep Grand Cherokee | 567 | 2.458 | |
Kia Sorento | 563 | 2.406 | |
Hyundai Santa Fe | 538 | 2.049 | |
Suzuki Jimny | 490 | 2.169 | |
Land Rover Discovery Sport |
470 | 2.723 | |
Porsche Cayenne | 415 | 3.245 | |
Mercedes G-Klasse |
375 | 1.566 | |
Range Rover | 347 | 2.096 | |
Jaguar F-Pace |
305 | 746 | |
Subaru Forester | 289 | 1.771 | |
BMW X6 | 269 | 1.401 | |
Mercedes GL-Klasse, GLS | 202 | 1.146 | |
Land Rover Discovery | 191 | 959 | |
Mitsubishi Pajero | 145 | 1.010 | |
Jeep Cherokee | 144 | 862 | |
Toyota Landcruiser |
104 | 435 | |
Jeep Wrangler |
92 | 594 | |
Ssangyong Rexton | 75 | 367 | |
Jeep Compass | 21 | 162 | |
Cadillac Escalade | 9 | 58 | |
Sonstige | 0 | 2 | |
Summe: | 27.672 |