Modell | 04/2016 | Jahr kumuliert | |
VW Tiguan | 4.292 | 19.326 | |
Audi Q3 | 2.514 | 10.461 | |
Audi Q5 | 2.467 | 7.831 | |
Mercedes ML-Klasse, GLE | 1.338 | 4.816 | |
Volvo XC60 | 1.168 | 3.982 | |
Audi Q7 |
996 | 4.309 | |
BMW X3 | 992 | 4.003 | |
Porsche Cayenne | 956 | 2.239 | |
BMW X5 | 862 | 1.859 | |
Porsche Macan |
791 | 2.698 | |
Volvo XC90 |
782 | 2.487 | |
Range Rover Evoque | 678 | 2.610 | |
VW Touareg | 652 | 1.440 | |
Nissan X-Trail | 572 | 3.108 | |
Land Rover Discovery Sport |
534 | 1.771 | |
Kia Sorento | 433 | 1.483 | |
Jeep Renegade |
400 | 1.493 | |
Mercedes GL-Klasse, GLS | 363 | 756 | |
Jeep Grand Cherokee | 354 | 1.514 | |
Range Rover Sport | 352 | 1.605 | |
Range Rover | 336 | 1.410 | |
Hyundai Santa Fe | 315 | 1.194 | |
Subaru Forester | 281 | 1.253 | |
Suzuki Jimny | 264 | 1.394 | |
Mercedes G-Klasse |
248 | 953 | |
Jaguar F-Pace |
221 | 231 | |
BMW X6 | 208 | 945 | |
Land Rover Discovery | 175 | 594 | |
Mitsubishi Pajero | 159 | 771 | |
Jeep Cherokee | 149 | 547 | |
Jeep Wrangler |
114 | 431 | |
Ssangyong Rexton | 79 | 238 | |
Toyota Landcruiser |
62 | 238 | |
Jeep Compass | 31 | 105 | |
Cadillac Escalade | 8 | 39 | |
Sonstige | 0 | 2 | |
Summe: | 24.146 |