Modell | 07/2016 | Jahr kumuliert | |
VW Tiguan | 6.007 | 33.023 | |
Audi Q3 | 2.533 | 18.153 | |
Audi Q5 | 2.426 | 15.098 | |
Mercedes ML-Klasse, GLE | 1.641 | 9.006 | |
BMW X3 | 1.244 | 7.866 | |
Volvo XC60 | 1.023 | 7.669 | |
Audi Q7 |
883 | 7.247 | |
Jeep Renegade |
834 | 3.742 | |
Volvo XC90 |
782 | 4.617 | |
VW Touareg | 734 | 3.573 | |
BMW X5 | 705 | 4.331 | |
Porsche Macan |
643 | 4.896 | |
Range Rover Evoque | 512 | 4.343 | |
Nissan X-Trail | 474 | 4.786 | |
Kia Sorento | 468 | 2.874 | |
Porsche Cayenne | 460 | 3.705 | |
Range Rover Sport | 460 | 3.223 | |
Suzuki Jimny | 390 | 2.559 | |
Jeep Grand Cherokee | 339 | 2.797 | |
Hyundai Santa Fe | 310 | 2.359 | |
Mercedes G-Klasse |
267 | 1.833 | |
Range Rover | 262 | 2.358 | |
Jaguar F-Pace |
237 | 983 | |
BMW X6 | 233 | 1.634 | |
Land Rover Discovery Sport |
226 | 2.949 | |
Mitsubishi Pajero | 218 | 1.228 | |
Subaru Forester | 171 | 1.942 | |
Jeep Cherokee | 170 | 1.032 | |
Mercedes GL-Klasse, GLS | 168 | 1.314 | |
Land Rover Discovery | 132 | 1.091 | |
Jeep Wrangler |
91 | 685 | |
Toyota Landcruiser |
71 | 506 | |
Ssangyong Rexton | 68 | 435 | |
Cadillac Escalade | 16 | 74 | |
Jeep Compass | 10 | 172 | |
Sonstige | 0 | 2 | |
Summe: | 25.208 |