Modell | 08/2014 | Jahr kumuliert | |
VW Golf |
19.599 | 156.086 | |
Audi A3, S3, RS3 | 4.442 | 43.424 | |
Ford Focus | 4.157 | 36.127 | |
Skoda Octavia | 3.532 | 35.512 | |
BMW 1er | 3.199 | 32.404 | |
Mercedes A-Klasse | 3.055 | 24.416 | |
Seat Leon | 2.868 | 26.041 | |
Opel Astra | 2.761 | 31.914 | |
Toyota Auris | 1.783 | 12.418 | |
Hyundai i30 | 1.583 | 16.157 | |
Skoda Rapid | 1.479 | 12.868 | |
Mazda3 | 1.264 | 10.102 | |
Dacia Sandero | 1.235 | 13.111 | |
Renault Megane | 1.214 | 11.902 | |
VW Beetle | 1.131 | 10.711 | |
Kia Ceed | 1.043 | 9.392 | |
Citroen C4 | 765 | 9.237 | |
BMW 2er | 705 | 3.152 | |
Honda Civic | 693 | 3.688 | |
Peugeot 308 | 669 | 7.346 | |
Dacia Logan |
554 | 5.647 | |
Alfa Guilietta | 195 | 1.688 | |
Mazda MX-5 | 194 | 1.733 | |
Seat Toledo | 136 | 1.560 | |
Citroen DS4 | 84 | 1.267 | |
VW EOS | 79 | 2.020 | |
Mitsubishi Lancer | 61 | 583 | |
VW Jetta | 57 | 700 | |
Toyota Corolla | 54 | 564 | |
Fiat Bravo, Brava | 47 | 220 | |
Toyota Prius | 45 | 485 | |
Nissan Leaf | 31 | 496 | |
Subaru Impreza | 21 | 191 | |
Lexus CT | 16 | 173 | |
Chevrolet Cruze | 14 | 413 | |
Subaru WRX | 12 | 56 | |
Opel Ampera | 11 | 82 | |
Sonstige | 4 | 51 | |
Lancia Delta | 3 | 66 | |
Lada Granta | 1 | 12 | |
Volvo C30 | 0 | 54 | |
Summe: | 58.796 |