Modell | 06/2016 | Jahr kumuliert | |
Ford Kuga | 3.607 | 17.276 | |
Opel Mokka | 3.057 | 16.168 | |
BMW X1 | 2.807 | 13.831 | |
Hyundai Tucson | 2.719 | 13.454 | |
Mercedes GLK, GLC | 2.697 | 13.023 | |
Nissan Qashqai | 2.591 | 14.869 | |
Renault Captur | 2.458 | 10.816 | |
Skoda Yeti | 2.215 | 11.111 | |
Kia Sportage | 1.968 | 10.312 | |
Mazda CX-5 | 1.845 | 8.727 | |
Dacia Duster | 1.829 | 7.430 | |
Mercedes GLA | 1.595 | 8.053 | |
Mazda CX-3 | 1.529 | 7.545 | |
Peugeot 2008 | 1.410 | 7.641 | |
Mitsubishi ASX | 1.175 | 5.817 | |
Renault Kadjar | 1.145 | 6.647 | |
Ford Ecosport | 1.134 | 5.155 | |
Mitsubishi Outlander | 898 | 3.473 | |
Suzuki Vitara |
800 | 5.509 | |
Citroen C4 Cactus | 800 | 3.304 | |
BMW X4 | 715 | 3.072 | |
Seat Ateca | 652 | 652 | |
Honda CR-V |
618 | 3.333 | |
Toyota RAV4 | 540 | 3.946 | |
Honda HR-V |
532 | 3.899 | |
Ford Edge | 420 | 590 | |
Suzuki SX4 | 327 | 1.407 | |
Ssangyong Tivoli | 202 | 800 | |
Subaru XV | 110 | 815 | |
Lada Niva | 101 | 553 | |
Ssangyong Korando | 94 | 496 | |
Lexus NX | 74 | 373 | |
Volvo XC70 | 47 | 625 | |
Infinity FX, QX70 | 27 | 27 | |
Lexus RX | 25 | 283 | |
Maserati Levante | 21 | 21 | |
Infinity QX30 | 17 | 17 | |
Alpina XD3 | 17 | 67 | |
Tesla Model X | 16 | 16 | |
Hyundai IX 35 | 10 | 60 | |
Sonstige | 8 | 45 | |
Cadillac SRX | 1 | 8 | |
Mazda CX-9 | 0 | 21 | |
Peugeot 4008 | 0 | 31 | |
Summe: | 42.853 |