Modell | 06/2012 | Jahr kumuliert | |
VW Golf, Jetta | 20.363 | 128.032 | |
Opel Astra | 6.667 | 38.112 | |
Skoda Octavia | 5.301 | 25.768 | |
Ford Focus | 4.445 | 26.738 | |
BMW 1er | 4.361 | 27.107 | |
Audi A3, S3, RS3 | 4.052 | 23.785 | |
Hyundai i30 | 2.815 | 16.282 | |
Renault Megane | 1.853 | 11.940 | |
Mercedes A-Klasse | 1.778 | 15.110 | |
Dacia Sandero | 1.360 | 6.914 | |
Peugeot 308 | 1.223 | 7.292 | |
Kia Ceed | 1.219 | 6.528 | |
Citroen C4 | 1.161 | 7.064 | |
Toyota Auris | 971 | 5.705 | |
Mazda3 | 920 | 5.291 | |
Kia Rio | 811 | 5.641 | |
Honda Civic | 811 | 2.770 | |
VW Beetle | 774 | 3.234 | |
Dacia Logan |
733 | 3.978 | |
Toyota Verso | 586 | 4.122 | |
Alfa Guilietta | 559 | 3.019 | |
VW EOS | 501 | 2.656 | |
Chevrolet Cruze | 291 | 2.524 | |
Toyota Prius | 260 | 1.227 | |
Mazda MX-5 | 213 | 1.463 | |
Volvo C30 | 196 | 840 | |
Citroen DS4 | 168 | 1.438 | |
Mitsubishi Lancer | 138 | 1.102 | |
Lexus CT | 118 | 820 | |
Fiat Bravo, Brava | 103 | 492 | |
Opel Ampera | 92 | 585 | |
Nissan Leaf | 81 | 249 | |
Lancia Delta | 41 | 286 | |
Renault Fluence | 32 | 261 | |
Subaru Impreza | 12 | 118 | |
Chevrolet Volt | 6 | 15 | |
Lada 2170 | 4 | 41 | |
Lada 1118 | 3 | 20 | |
Dodge Caliber | 1 | 12 | |
Sonstige | 1 | 17 | |
Summe: | 65.024 |