Modell | 02/2015 | Jahr kumuliert | |
Opel Mokka | 2.662 | 4.514 | |
Nissan Qashqai | 2.180 | 4.324 | |
Ford Kuga | 2.085 | 3.937 | |
Skoda Yeti | 2.002 | 3.403 | |
Hyundai IX 35 | 1.507 | 2.685 | |
Mazda CX-5 | 1.396 | 2.741 | |
Mercedes GLK, GLC | 1.249 | 2.422 | |
BMW X1 | 1.009 | 2.218 | |
Dacia Duster | 959 | 2.068 | |
Kia Sportage | 942 | 1.764 | |
Renault Captur | 898 | 1.972 | |
Mercedes GLA | 881 | 2.105 | |
Mitsubishi ASX | 800 | 1.313 | |
Honda CR-V |
719 | 995 | |
Peugeot 2008 | 579 | 1.390 | |
Toyota RAV4 | 564 | 1.020 | |
Ford Ecosport | 534 | 916 | |
Citroen C4 Cactus | 530 | 1.084 | |
Mitsubishi Outlander | 421 | 679 | |
Infinity FX | 388 | 608 | |
Suzuki SX4 | 362 | 622 | |
BMW X4 | 357 | 895 | |
Subaru XV | 145 | 295 | |
Volvo XC70 | 133 | 241 | |
Lada Niva | 78 | 171 | |
Ssangyong Korando | 59 | 120 | |
Lexus NX | 56 | 112 | |
Renault Koleos | 53 | 141 | |
Opel Antara | 37 | 79 | |
Infinity EX | 36 | 77 | |
Mazda CX-9 | 35 | 111 | |
Peugeot 4008 | 21 | 38 | |
Suzuki Vitara |
12 | 81 | |
Alpina XD3 | 11 | 23 | |
Nissan Murano | 10 | 27 | |
Lexus RX | 10 | 24 | |
Fiat Sedici | 4 | 27 | |
Chevrolet Trax | 2 | 8 | |
Cadillac SRX | 1 | 6 | |
Sonstige | 0 | 2 | |
Summe: | 23.727 |