Modell | 01/2015 | Jahr kumuliert | |
Nissan Qashqai | 2.144 | 2.144 | |
Opel Mokka | 1.852 | 1.852 | |
Ford Kuga | 1.852 | 1.852 | |
Skoda Yeti | 1.401 | 1.401 | |
Mazda CX-5 | 1.345 | 1.345 | |
Mercedes GLA | 1.224 | 1.224 | |
BMW X1 | 1.209 | 1.209 | |
Hyundai IX 35 | 1.178 | 1.178 | |
Mercedes GLK, GLC | 1.173 | 1.173 | |
Dacia Duster | 1.109 | 1.109 | |
Renault Captur | 1.074 | 1.074 | |
Kia Sportage | 822 | 822 | |
Peugeot 2008 | 811 | 811 | |
Citroen C4 Cactus | 554 | 554 | |
BMW X4 | 538 | 538 | |
Mitsubishi ASX | 513 | 513 | |
Toyota RAV4 | 456 | 456 | |
Ford Ecosport | 382 | 382 | |
Honda CR-V |
276 | 276 | |
Suzuki SX4 | 260 | 260 | |
Mitsubishi Outlander | 258 | 258 | |
Infinity FX | 220 | 220 | |
Subaru XV | 150 | 150 | |
Volvo XC70 | 108 | 108 | |
Lada Niva | 93 | 93 | |
Renault Koleos | 88 | 88 | |
Mazda CX-9 | 76 | 76 | |
Suzuki Vitara |
69 | 69 | |
Ssangyong Korando | 61 | 61 | |
Lexus NX | 56 | 56 | |
Opel Antara | 42 | 42 | |
Infinity EX | 41 | 41 | |
Fiat Sedici | 23 | 23 | |
Peugeot 4008 | 17 | 17 | |
Nissan Murano | 17 | 17 | |
Lexus RX | 14 | 14 | |
Alpina XD3 | 12 | 12 | |
Chevrolet Trax | 6 | 6 | |
Cadillac SRX | 5 | 5 | |
Sonstige | 2 | 2 | |
Summe: | 21.531 |