Modell | 05/2017 | Jahr kumuliert | |
VW Tiguan | 6.494 | 31.276 | |
Audi Q3 | 2.119 | 10.484 | |
Volvo XC60 | 1.750 | 7.055 | |
Skoda Kodiaq | 1.533 | 3.697 | |
Audi Q5 |
1.336 | 11.239 | |
BMW X3 | 1.293 | 5.540 | |
Audi Q7 |
1.251 | 5.144 | |
Mercedes ML-Klasse, GLE | 1.207 | 5.888 | |
Porsche Macan |
902 | 4.120 | |
Nissan X-Trail | 791 | 4.387 | |
BMW X5 | 784 | 3.854 | |
Range Rover Sport | 589 | 2.568 | |
Range Rover Evoque | 585 | 3.395 | |
Suzuki Jimny | 547 | 2.478 | |
VW Touareg | 537 | 2.928 | |
Jeep Renegade |
507 | 3.050 | |
Range Rover | 485 | 2.127 | |
Porsche Cayenne | 466 | 2.580 | |
Jeep Grand Cherokee | 447 | 1.750 | |
Jaguar F-Pace |
392 | 1.876 | |
Kia Sorento | 389 | 1.347 | |
Mercedes G-Klasse |
346 | 1.583 | |
Volvo XC90 |
327 | 2.007 | |
Land Rover Discovery Sport |
283 | 2.287 | |
Subaru Forester | 280 | 1.612 | |
Hyundai Santa Fe | 235 | 1.378 | |
Mitsubishi Pajero | 183 | 874 | |
Land Rover Discovery |
174 | 439 | |
BMW X6 | 173 | 1.078 | |
Mercedes GL-Klasse, GLS | 131 | 738 | |
Jeep Wrangler |
103 | 513 | |
Jeep Cherokee | 80 | 472 | |
Ssangyong Rexton | 80 | 432 | |
Bentley Bentayga | 56 | 199 | |
Toyota Landcruiser |
51 | 350 | |
Cadillac Escalade | 19 | 57 | |
Jeep Compass | 9 | 9 | |
Sonstige | 0 | 0 | |
Summe: | 26.934 |