Modell | 11/2012 | Jahr kumuliert | |
VW Golf, Jetta | 21.024 | 230.034 | |
BMW 1er | 5.725 | 49.709 | |
Opel Astra | 5.537 | 63.569 | |
Audi A3, S3, RS3 | 5.152 | 43.731 | |
Mercedes A-Klasse | 4.893 | 27.742 | |
Ford Focus | 3.453 | 44.653 | |
Skoda Octavia | 3.204 | 43.299 | |
Renault Megane | 1.955 | 22.137 | |
Hyundai i30 | 1.714 | 25.623 | |
Kia Ceed | 1.139 | 12.782 | |
VW Beetle | 1.032 | 8.341 | |
Citroen C4 | 964 | 11.992 | |
Toyota Auris | 932 | 10.354 | |
Dacia Sandero | 870 | 12.660 | |
Chevrolet Cruze | 624 | 5.445 | |
Kia Rio | 615 | 9.641 | |
Peugeot 308 | 553 | 11.517 | |
Toyota Verso | 486 | 6.526 | |
Dacia Logan |
474 | 6.807 | |
Mazda3 | 471 | 7.901 | |
Honda Civic | 350 | 5.416 | |
Alfa Guilietta | 327 | 4.811 | |
Toyota Prius | 206 | 2.417 | |
Citroen DS4 | 178 | 2.621 | |
Skoda Rapid | 133 | 637 | |
VW EOS | 126 | 3.529 | |
Volvo C30 | 95 | 1.435 | |
Fiat Bravo, Brava | 74 | 729 | |
Mitsubishi Lancer | 54 | 1.549 | |
Lexus CT | 53 | 1.236 | |
Mazda MX-5 | 43 | 2.057 | |
Opel Ampera | 42 | 813 | |
Nissan Leaf | 31 | 421 | |
Lancia Delta | 29 | 428 | |
Subaru Impreza | 22 | 164 | |
Renault Fluence | 19 | 335 | |
Lada 1118 | 7 | 47 | |
Lada 2170 | 3 | 61 | |
Sonstige | 2 | 26 | |
Chevrolet Volt | 1 | 21 | |
Dodge Caliber | 0 | 13 | |
Summe: | 62.612 |