Modell | 06/2015 | Jahr kumuliert | |
Opel Mokka | 3.524 | 15.830 | |
BMW X1 | 3.465 | 9.968 | |
Ford Kuga | 2.941 | 14.617 | |
Hyundai IX 35 | 2.902 | 11.861 | |
Nissan Qashqai | 2.289 | 13.434 | |
Skoda Yeti | 2.224 | 12.132 | |
Mazda CX-5 | 1.765 | 8.618 | |
Mercedes GLA | 1.543 | 8.346 | |
Renault Captur | 1.514 | 8.057 | |
Dacia Duster | 1.367 | 7.156 | |
Mitsubishi ASX | 1.333 | 5.981 | |
Kia Sportage | 1.237 | 6.713 | |
Peugeot 2008 | 950 | 5.480 | |
Mazda CX-3 | 800 | 919 | |
Mercedes GLK, GLC | 774 | 8.099 | |
Citroen C4 Cactus | 673 | 3.383 | |
Suzuki Vitara |
663 | 2.377 | |
Mitsubishi Outlander | 648 | 3.286 | |
Ford Ecosport | 637 | 2.834 | |
BMW X4 | 620 | 3.168 | |
Honda CR-V |
573 | 3.473 | |
Toyota RAV4 | 522 | 3.717 | |
Suzuki SX4 | 386 | 2.572 | |
Renault Kadjar | 376 | 431 | |
Subaru XV | 123 | 795 | |
Ssangyong Korando | 109 | 570 | |
Volvo XC70 | 101 | 735 | |
Infinity FX | 82 | 839 | |
Lada Niva | 61 | 490 | |
Lexus NX | 46 | 368 | |
Ssangyong Tivoli | 37 | 159 | |
Opel Antara | 36 | 481 | |
Renault Koleos | 36 | 475 | |
Nissan Murano | 24 | 81 | |
Honda HR-V | 20 | 20 | |
Peugeot 4008 | 19 | 90 | |
Mazda CX-9 | 19 | 191 | |
Lexus RX | 16 | 89 | |
Alpina XD3 | 8 | 72 | |
Infinity EX | 3 | 99 | |
Cadillac SRX | 0 | 14 | |
Chevrolet Trax | 0 | 13 | |
Fiat Sedici | 0 | 27 | |
Sonstige | 0 | 4 | |
Summe: | 34.466 |