Modell | 04/2015 | Jahr kumuliert | |
Ford Kuga | 2.923 | 9.757 | |
Opel Mokka | 2.678 | 10.272 | |
Nissan Qashqai | 2.443 | 9.232 | |
Hyundai IX 35 | 2.059 | 7.044 | |
Skoda Yeti | 2.054 | 7.905 | |
Renault Captur | 1.667 | 5.481 | |
Mercedes GLA | 1.619 | 5.372 | |
BMW X1 | 1.520 | 5.107 | |
Mercedes GLK, GLC | 1.489 | 5.944 | |
Dacia Duster | 1.297 | 4.647 | |
Mitsubishi ASX | 1.196 | 3.594 | |
Kia Sportage | 1.091 | 4.249 | |
Peugeot 2008 | 1.046 | 3.602 | |
Mazda CX-5 | 802 | 5.536 | |
Toyota RAV4 | 725 | 2.582 | |
Suzuki Vitara |
688 | 1.162 | |
Mitsubishi Outlander | 676 | 1.910 | |
BMW X4 | 575 | 2.025 | |
Citroen C4 Cactus | 481 | 2.186 | |
Ford Ecosport | 358 | 1.847 | |
Honda CR-V |
356 | 2.562 | |
Opel Antara | 274 | 393 | |
Suzuki SX4 | 237 | 1.946 | |
Volvo XC70 | 131 | 548 | |
Subaru XV | 130 | 610 | |
Ssangyong Korando | 122 | 356 | |
Renault Koleos | 108 | 301 | |
Lada Niva | 87 | 349 | |
Lexus NX | 81 | 255 | |
Infinity FX | 50 | 703 | |
Mazda CX-3 | 29 | 29 | |
Renault Kadjar | 24 | 24 | |
Mazda CX-9 | 19 | 154 | |
Lexus RX | 17 | 57 | |
Nissan Murano | 14 | 54 | |
Alpina XD3 | 11 | 53 | |
Peugeot 4008 | 8 | 57 | |
Infinity EX | 4 | 91 | |
Chevrolet Trax | 2 | 13 | |
Cadillac SRX | 1 | 10 | |
Fiat Sedici | 0 | 27 | |
Sonstige | 0 | 4 | |
Summe: | 29.092 |