Modell | 01/2019 | Jahr kumuliert | |
VW T-Roc |
4.651 | 4.651 | |
Mercedes GLK, GLC | 3.310 | 3.310 | |
Ford Kuga | 2.625 | 2.625 | |
Ford Ecosport | 2.438 | 2.438 | |
BMW X1 | 2.287 | 2.287 | |
Audi Q2 |
2.160 | 2.160 | |
Skoda Karoq |
2.083 | 2.083 | |
Seat Ateca |
1.938 | 1.938 | |
Dacia Duster | 1.888 | 1.888 | |
Seat Arona |
1.827 | 1.827 | |
Toyota C-HR | 1.684 | 1.684 | |
Hyundai Tucson | 1.638 | 1.638 | |
Mazda CX-5 |
1.637 | 1.637 | |
Mazda CX-3 | 1.626 | 1.626 | |
Nissan Qashqai | 1.606 | 1.606 | |
Mercedes GLA | 1.476 | 1.476 | |
Opel Grandland X | 1.424 | 1.424 | |
Renault Captur | 1.419 | 1.419 | |
Opel Crossland X |
1.340 | 1.340 | |
Hyundai Kona | 1.296 | 1.296 | |
Opel Mokka | 1.133 | 1.133 | |
Toyota RAV4 |
1.084 | 1.084 | |
Kia Sportage | 1.011 | 1.011 | |
Renault Kadjar | 983 | 983 | |
Peugeot 2008 | 982 | 982 | |
Mitsubishi Eclipse Cross |
886 | 886 | |
BMW X2 | 853 | 853 | |
Suzuki Vitara |
749 | 749 | |
Mitsubishi Outlander | 731 | 731 | |
Subaru XV | 481 | 481 | |
Mitsubishi ASX | 478 | 478 | |
Kia Stonic |
466 | 466 | |
Honda CR-V |
448 | 448 | |
Suzuki SX4 | 446 | 446 | |
Kia Niro | 423 | 423 | |
Ford Edge | 422 | 422 | |
Citroen C4 Cactus | 412 | 412 | |
Audi E-tron | 407 | 407 | |
Honda HR-V |
237 | 237 | |
Renault Koleos |
198 | 198 | |
Alfa Romeo Stelvio |
157 | 157 | |
DS DS7 Crossback |
136 | 136 | |
Lada Niva | 92 | 92 | |
Cadillac XT5 | 83 | 83 | |
Lexus NX | 80 | 80 | |
Ssangyong Tivoli | 55 | 55 | |
VW T-Cross | 45 | 45 | |
Maserati Levante | 45 | 45 | |
Tesla Model X | 44 | 44 | |
Ssangyong Korando | 44 | 44 | |
Seat Tarraco |
44 | 44 | |
Lexus RX | 32 | 32 | |
Rolls Royce Cullinan | 24 | 24 | |
Jaguar I-Pace | 16 | 16 | |
Sonstige | 7 | 7 | |
Hyundai Nexo |
6 | 6 | |
Infinity QX30 | 0 | 0 | |
Alpina XD3 | 0 | 0 | |
Infinity FX, QX70 | 0 | 0 | |
Skoda Yeti | 0 | 0 | |
Summe: | 54.093 |