Modell | 11/2016 | Jahr kumuliert | |
Opel Mokka | 2.746 | 29.035 | |
BMW X1 | 2.660 | 25.512 | |
Mercedes GLK, GLC | 2.477 | 24.265 | |
Hyundai Tucson | 2.246 | 23.660 | |
Renault Captur | 2.152 | 19.013 | |
Nissan Qashqai | 2.128 | 26.267 | |
Seat Ateca | 1.962 | 5.329 | |
Ford Kuga | 1.748 | 32.236 | |
Mercedes GLA | 1.734 | 16.169 | |
Skoda Yeti | 1.630 | 19.073 | |
Dacia Duster | 1.369 | 14.038 | |
Mazda CX-5 | 1.299 | 15.532 | |
Renault Kadjar | 1.238 | 11.748 | |
Peugeot 2008 | 1.164 | 13.447 | |
Suzuki Vitara |
1.107 | 9.050 | |
Mitsubishi ASX | 1.044 | 9.680 | |
Kia Sportage | 986 | 17.072 | |
Mazda CX-3 | 970 | 13.153 | |
Toyota RAV4 | 916 | 8.461 | |
Ford Ecosport | 757 | 9.034 | |
Audi Q2 |
649 | 1.378 | |
Mitsubishi Outlander | 642 | 6.953 | |
BMW X4 | 594 | 5.844 | |
Ford Edge | 495 | 2.247 | |
Honda CR-V |
495 | 5.565 | |
Toyota C-HR | 437 | 437 | |
Honda HR-V |
364 | 6.038 | |
Citroen C4 Cactus | 359 | 5.250 | |
Suzuki SX4 | 288 | 3.306 | |
Kia Niro | 192 | 1.023 | |
Subaru XV | 164 | 1.641 | |
Lexus NX | 122 | 964 | |
Ssangyong Tivoli | 114 | 1.396 | |
Maserati Levante | 101 | 415 | |
Lada Niva | 95 | 1.029 | |
Sonstige | 53 | 296 | |
Tesla Model X | 48 | 319 | |
Ssangyong Korando | 42 | 884 | |
Lexus RX | 35 | 496 | |
Infinity FX, QX70 | 32 | 248 | |
Infinity QX30 | 20 | 123 | |
Alpina XD3 | 14 | 126 | |
Cadillac XT5 | 11 | 27 | |
Volvo XC70 | 7 | 696 | |
Cadillac SRX | 0 | 9 | |
Hyundai IX 35 | 0 | 65 | |
Peugeot 4008 | 0 | 33 | |
Mazda CX-9 | 0 | 21 | |
Summe: | 37.706 |