Modell | 09/2014 | Jahr kumuliert | |
BMW X1 | 2.530 | 18.101 | |
Opel Mokka | 2.333 | 19.665 | |
Hyundai Ix 35 | 2.031 | 13.841 | |
Skoda Yeti | 1.970 | 16.961 | |
Mazda CX-5 | 1.955 | 15.042 | |
Nissan Qashqai | 1.922 | 18.291 | |
Ford Kuga | 1.725 | 18.586 | |
Mercedes GLA | 1.555 | 11.589 | |
Kia Sportage | 1.102 | 8.990 | |
Mercedes GLK | 953 | 10.857 | |
Peugeot 2008 | 897 | 8.101 | |
Dacia Duster | 847 | 11.591 | |
Mitsubishi ASX | 823 | 6.460 | |
Renault Captur | 720 | 9.856 | |
Honda CR-V |
699 | 5.941 | |
Suzuki SX4 | 551 | 5.144 | |
BMW X4 | 529 | 1.534 | |
Toyota RAV 4 | 462 | 4.092 | |
Ford Ecosport | 414 | 1.709 | |
Mitsubishi Outlander | 382 | 2.683 | |
Citroen C4 Cactus | 346 | 762 | |
Subaru XV | 201 | 1.473 | |
Volvo XC70 | 143 | 1.007 | |
Lada Niva | 101 | 754 | |
Jeep Renegade |
75 | 75 | |
Ssangyong Korando | 74 | 465 | |
Lexus NX300H | 57 | 57 | |
Opel Antara | 54 | 625 | |
Peugeot 4008 | 41 | 255 | |
Fiat Sedici | 38 | 553 | |
Renault Koleos | 30 | 741 | |
Nissan Murano | 27 | 175 | |
Chevrolet Trax | 20 | 1.655 | |
Infiniti FX | 20 | 234 | |
Lexus RX | 18 | 208 | |
Alpina XD3 | 6 | 120 | |
Chevrolet Captiva | 6 | 920 | |
Infiniti EX | 4 | 20 | |
Sonstige | 2 | 21 | |
Summe: | 25.663 |