Modell | 09/2012 | Jahr kumuliert | |
VW Tiguan | 4.061 | 41.789 | |
Ford Kuga | 2.909 | 16.097 | |
BMW X1 | 2.654 | 19.548 | |
Skoda Yeti | 2.393 | 17.118 | |
Nissan Qashqai | 2.384 | 22.797 | |
Mercedes GLK | 2.210 | 13.243 | |
BMW X3 | 2.104 | 19.783 | |
Audi Q5 | 1.444 | 12.790 | |
Audi Q3 | 1.427 | 18.764 | |
Hyundai ix35 | 1.426 | 13.923 | |
Mercedes ML-Klasse | 1.326 | 10.675 | |
Dacia Duster | 1.160 | 15.366 | |
Volvo XC60 | 1.059 | 7.644 | |
Kia Sportage | 964 | 9.355 | |
BMW X5 | 894 | 6.331 | |
Mazda CX-5 | 891 | 6.458 | |
Honda CR-V |
806 | 5.340 | |
VW Touareg | 710 | 8.069 | |
Opel Mokka | 660 | 764 | |
Porsche Cayenne | 648 | 6.521 | |
Mitsubishi ASX | 645 | 6.712 | |
Mitsubishi Outlander | 554 | 2.835 | |
Toyota RAV 4 | 508 | 4.541 | |
Subaru XV | 419 | 1.885 | |
Chevrolet Captiva | 400 | 3.983 | |
BMW X6 | 396 | 3.366 | |
Range Rover Evolution | 312 | 3.848 | |
Hyundai Santa Fe | 310 | 1.425 | |
Jeep Grand Cherokee | 295 | 2.352 | |
Audi Q7 | 294 | 2.961 | |
Suzuki Jimny | 286 | 3.228 | |
Subaru Forester | 272 | 3.546 | |
Suzuki Grand Vitara | 239 | 3.053 | |
Kia Sorento | 191 | 2.491 | |
Renault Koleos | 187 | 1.491 | |
Toyota Landcruiser |
185 | 1.513 | |
Land Rover Freelander | 167 | 1.092 | |
Jeep Wrangler |
162 | 1.623 | |
Range Rover Sport | 159 | 1.605 | |
Volvo XC90 | 152 | 1.450 | |
Opel Antara | 138 | 1.914 | |
Fiat Sedici | 125 | 909 | |
Nissan X-Trail | 118 | 1.282 | |
Mercedes G-Klasse |
112 | 1.088 | |
Mazda CX-7 | 100 | 1.173 | |
Volvo XC70 | 99 | 937 | |
Jeep Compass | 97 | 1.075 | |
Mitsubishi Pajero, Montero | 94 | 1.229 | |
Peugeot 4008 | 93 | 453 | |
Lada Niva | 84 | 984 | |
Mercedes R-Klasse | 80 | 850 | |
Land Rover Discovery | 69 | 1.059 | |
Lexus RX | 67 | 568 | |
Mercedes GL-Klasse | 54 | 390 | |
Nissan Pathfinder | 53 | 653 | |
Infiniti FX | 38 | 538 | |
Range Rover | 36 | 703 | |
Daihatsu Terios | 34 | 322 | |
Ssangyong Korando, Actyon | 34 | 346 | |
Hyundai ix55 | 24 | 275 | |
Nissan Murano | 23 | 281 | |
Peugeot 4007 | 19 | 228 | |
Citroen C-Crosser | 8 | 247 | |
Dodge Nitro | 8 | 40 | |
Cadillac Escalade | 7 | 66 | |
Infiniti EX30D | 6 | 53 | |
Ssangyong Rexton | 5 | 47 | |
Sonstige | 5 | 64 | |
Summe: | 39.893 |