Modell | 07/2012 | Jahr kumuliert | |
VW Tiguan | 5.323 | 34.309 | |
Audi Q3 | 2.515 | 14.652 | |
Nissan Qashqai | 2.399 | 18.443 | |
Dacia Duster | 2.133 | 12.309 | |
BMW X3 | 2.007 | 16.220 | |
Hyundai ix35 | 1.721 | 11.177 | |
Mercedes GLK | 1.665 | 8.840 | |
Mercedes ML-Klasse | 1.599 | 8.507 | |
Ford Kuga | 1.437 | 11.974 | |
Skoda Yeti | 1.404 | 13.014 | |
Kia Sportage | 1.222 | 7.319 | |
BMW X1 | 1.167 | 14.844 | |
VW Touareg | 1.042 | 6.781 | |
Mazda CX-5 | 1.041 | 4.830 | |
Audi Q5 | 1.005 | 10.526 | |
Volvo XC60 | 760 | 6.054 | |
Porsche Cayenne | 759 | 5.264 | |
BMW X5 | 755 | 5.001 | |
Mitsubishi ASX | 666 | 5.319 | |
Honda CR-V | 654 | 3.572 | |
BMW X6 | 460 | 2.669 | |
Range Rover Evolution | 456 | 3.076 | |
Chevrolet Captiva | 439 | 2.923 | |
Audi Q7 | 401 | 2.368 | |
Toyota RAV 4 | 375 | 3.605 | |
Jeep Grand Cherokee | 352 | 1.801 | |
Subaru XV | 318 | 1.155 | |
Kia Sorento | 292 | 2.017 | |
Suzuki Grand Vitara | 277 | 2.466 | |
Mitsubishi Outlander | 237 | 1.989 | |
Suzuki Jimny | 235 | 2.590 | |
Opel Antara | 184 | 1.631 | |
Jeep Wrangler |
184 | 1.307 | |
Range Rover Sport | 178 | 1.259 | |
Renault Koleos | 161 | 1.179 | |
Nissan X-Trail | 148 | 1.017 | |
Volvo XC90 | 143 | 1.168 | |
Land Rover Freelander | 141 | 823 | |
Mitsubishi Pajero, Montero | 130 | 1.017 | |
Fiat Sedici | 126 | 656 | |
Mercedes G-Klasse |
125 | 842 | |
Toyota Landcruiser |
113 | 1.198 | |
Jeep Compass | 113 | 873 | |
Lada Niva | 100 | 777 | |
Mazda CX-7 | 98 | 992 | |
Mercedes R-Klasse | 95 | 707 | |
Volvo XC70 | 88 | 775 | |
Land Rover Discovery | 87 | 899 | |
Range Rover | 86 | 597 | |
Subaru Forester | 80 | 2.516 | |
Hyundai Santa Fe | 75 | 931 | |
Lexus RX | 68 | 429 | |
Peugeot 4008 | 65 | 332 | |
Nissan Pathfinder | 49 | 552 | |
Ssangyong Korando, Actyon | 46 | 273 | |
Mercedes GL-Klasse | 31 | 300 | |
Daihatsu Terios | 29 | 267 | |
Peugeot 4007 | 28 | 183 | |
Infiniti FX | 27 | 466 | |
Citroen C-Crosser | 25 | 209 | |
Nissan Murano | 20 | 232 | |
Hyundai ix55 | 20 | 229 | |
Dodge Nitro | 9 | 25 | |
Infiniti EX30D | 9 | 42 | |
Ssangyong Rexton | 4 | 39 | |
Cadillac Escalade | 4 | 53 | |
Sonstige | 3 | 58 | |
Summe: | 38.008 |